Relative poverty is what folks are talking about, here in the UK. And, that is 60% of the medium income. In the US, poverty is measured in dollars and cents: $12 ,000 or less for single folks, $25,000 for a family of four. Depending on your fiscal circumstance, you or your family may be eligible for as much as $35,000 more in benefits (food stamps, housing assistance, etc.).
Persons in Family Unit |
48 Contiguous States and D.C. |
Alaska | Hawaii |
---|---|---|---|
1 | $12,140 | $15,180 | $13,960 |
2 | $16,460 | $20,580 | $18,930 |
3 | $20,780 | $25,980 | $23,900 |
4 | $25,100 | $31,380 | $28,870 |
5 | $29,420 | $36,780 | $33,840 |
6 | $33,740 | $42,180 | $38,810 |
7 | $38,060 | $47,580 | $43,780 |
8 | $42,380 | $52,980 | $48,750 |
Each additional person adds |
$4,320 | $5,400 | $4,970 |
No comments:
Post a Comment