Direction of Country
Poll | Date | Right Direction | Wrong Track | Spread |
---|---|---|---|---|
RCP Average | 3/11 - 4/1 | 34.6 | 58.0 | -23.4 |
Daily Kos/R2000 | 03/29 - 04/01 | 40 | 47 | -7 |
Marist | 03/25 - 03/29 | 43 | 53 | -10 |
Washington Post | 03/23 - 03/26 | 38 | 60 | -22 |
Bloomberg | 03/19 - 03/22 | 34 | 58 | -24 |
Rasmussen Reports | 03/15 - 03/21 | 26 | 68 | -42 |
Democracy Corps (D) | 03/15 - 03/18 | 28 | 61 | -33 |
NBC News/Wall St. Jrnl | 03/11 - 03/14 | 33 | 59 | -26 |
.
No comments:
Post a Comment