While the Daily Kos uses this chart to brag about the fund
raising abilities of the DNC and its Progrssive/Socialist contingency, the fact of the matter is this: it demonstrats the GOP’s ability to “keep up”
with the Dems and to do so, with a good
deal more responsibility and balance than the Progressive anarchists. Thanks for the chart, Daily Kos.
| Committee | Jan. Receipts | Jan. Spent | Cash-on-Hand | CoH Change | Debt |
|---|---|---|---|---|---|
| DCCC | $6,080,512 | $3,007,002 | $4,561,731 | $3,073,510 | $12,556,407 |
| NRCC | $4,447,693 | $3,190,681 | $2,791,623 | $1,257,012 | $11,000,000 |
| DSCC | $4,200,000 | $3,000,000 | $1,190,041 | $15,700,000 | |
| NRSC | $1,500,000 | $1,600,000 | $3,300,000 | ($80,789) | $10,000,000 |
| DNC | $4,371,825 | $3,994,747 | $4,669,216 | $377,078 | $20,776,025 |
| RNC | $6,899,146 | $4,586,341 | $7,074,817 | $2,312,805 | $0 |
| Total Dem | $14,652,337 | $7,001,749 | $12,230,948 | $4,640,629 | $49,032,432 |
| Total GOP | $12,846,839 | $9,377,023 | $13,166,440 | $3,489,028 | $21,000,000 |
No comments:
Post a Comment