Evidence that Obama really doesn't care about jobs - his true interests are elsewhere.

Midknight Review seriously wonders just how serious is the Administration's concern for the repair of America's issue when the Obama run site credited with posting the Stimulus results as related to the total State by State allocation and related jobs creation benefit is seldom updated or even referenced by the Administration.

Midknight Review found this chart near the end of August, 2009 --- almost 7 months ago. Recovery.gov cost 18 million dollars to set up and now, it appears to have been nearly abandoned. Or is it that there really is NOTHING to report in terms of private sector jobs? It is common knowledge, we think, that the Stimulus did virtually nothing to "jump start" the economy. There were NO SHOVEL READY JOBS. 90% plus of the "jobs created or saved" have been union and public sector (government) jobs. The problem with this is the fact that 70% of private sector jobs are created by small business (companies with less than 500 employees). Also, understand that the State by State chart below is not the real story. In recent weeks, we have the news that 2 / 3 of the Stimulus dollars went to Democrat Congressional districts.

The one change we note is the actual jobs count. The original number was 640,329.8 (yes, point 8) . Since our last visit, this number has been revised downward. Next time you hear Biden or Obama talk about "2 million jobs created or saved," their own website will tell a very very different story.

Also, in the case of California (Midknight Review is out of this State), we are more than 2 million unemployed. The 71,000 jobs created, for the most part, are jobs ALREADY associated with projects under construction for the past 3 to 5 years (highway jobs). Near our home in the Central Valley, two huge highway projects have been working for three years -- funded by the perpetual "Measure C" which we Californians renew every election year. The "Project Funded by Measure C" signs were taken down and "Funded by the 2009 Recovery and Reinvestment Act" signs were set in place, instead. Were those jobs ALREADY there? Who knows.

Here is that list. Apparently, you have plenty of time to copy this information since this list has been virtually unchanged since its first posting 7 months ago:

State/Territory Totals, as Reported by Recipients
State/Territory

Total Funds Awarded

Total Funds Received

Recipient Reported Jobs

Alabama $2,766,199,792 $806,820,463 12,987.63
Alaska $1,452,999,392 $329,078,737 1,504.83
Arizona $3,206,041,770 $1,082,313,853 6,812.81
Arkansas $1,537,658,003 $558,850,048 2,850.06
California $20,355,072,321 $7,601,188,739 71,088.58
Colorado $3,160,468,560 $919,464,156 9,358.88
Connecticut $1,722,879,255 $503,944,439 6,943.39
Delaware $566,989,278 $133,254,601 1,526.02
District of Columbia $3,097,866,984 $455,154,731 3,699.84
Florida $8,138,214,045 $1,288,220,747 34,881.72
Georgia $4,584,488,459 $2,054,143,886 24,047.42
Hawaii $891,003,489 $233,892,711 3,018.8
Idaho $1,802,453,822 $574,861,856 6,155.55
Illinois $6,921,580,194 $2,892,233,721 12,147.4
Indiana $3,927,485,043 $1,557,599,088 15,063.38
Iowa $1,959,145,779 $853,145,137 8,987
Kansas $1,470,389,354 $584,178,022 6,514.03
Kentucky $2,314,515,946 $774,455,244 10,635.12
Louisiana $2,381,186,778 $807,952,136 9,415.98
Maine $835,204,644 $301,673,341 2,028.18
Maryland $3,701,148,133 $981,182,277 6,466.39
Massachusetts $4,115,038,092 $943,536,551 9,464.72
Michigan $6,307,260,433 $2,110,777,777 20,139.68
Minnesota $2,866,909,045 $1,085,735,431 12,359.41
Mississippi $1,911,067,987 $664,928,019 6,920.73
Missouri $3,313,025,773 $930,781,419 16,077.66
Montana $1,055,812,501 $390,940,078 3,981.91
Nebraska $986,884,688 $304,313,756 3,820.62
Nevada $1,261,665,997 $409,644,966 3,107.14
New Hampshire $717,496,566 $289,091,252 1,290.78
New Jersey $4,050,213,800 $1,652,367,296 22,799.4
New Mexico $2,087,289,880 $529,139,319 4,589.41
New York $11,548,324,549 $1,957,246,603 42,780.94
North Carolina $4,266,626,041 $1,684,435,055 26,119.04
North Dakota $836,182,546 $402,166,745 2,697.45
Ohio $5,823,298,151 $1,671,495,222 25,844.32
Oklahoma $2,181,181,983 $898,014,733 8,088.29
Oregon $2,070,237,286 $744,425,657 8,869.13
Pennsylvania $6,647,103,570 $961,033,769 12,072.34
Rhode Island $678,447,375 $152,748,842 1,900.86
South Carolina $5,564,822,548 $1,333,148,390 10,902.15
South Dakota $920,937,654 $373,406,742 2,096.09
Tennessee $4,795,791,831 $1,114,635,887 13,255.72
Texas $11,422,001,149 $2,745,983,634 33,541.5
Utah $1,607,160,447 $793,245,341 4,737.54
Vermont $527,514,013 $199,969,179 1,489.14
Virginia $3,993,827,003 $1,050,147,469 9,865.88
Washington $7,101,777,053 $1,872,740,443 14,377.7
West Virginia $1,115,649,834 $304,048,001 2,189.47
Wisconsin $2,874,696,500 $1,056,125,713 10,716.48
Wyoming $512,448,439 $121,205,150 802.06
American Samoa $58,157,002 $4,448,608 135.71
Federated States of Micronesia $0 $0
Guam $215,892,907 $39,062,780 339.33
Marshall Islands $1,089,666 $37,431
Northern Mariana Islands $77,124,545 $15,581,979 138.43
Palau $2,198,436 $415,769 12.04
Puerto Rico $2,027,573,250 $411,541,360 14,508.03
U.S. Virgin Islands $107,348,082 $17,182,762 151.76
Not Assigned $40,473,382 $26,562,955 1
Total $182,483,541,046 $54,555,920,015 608,317

Reporting Period

Total Funds Awarded

Total Funds Received

Feb 17 - Sep 30, 2009 $157,901,522,542.79 $36,159,895,129.73
Oct 1 - Dec 31, 2009 $24,582,018,502.81 $18,396,024,885.58

NOTE: The data on the blue map and this table is based on the state codes reported by prime recipients. If a prime recipient in Maryland input the MA state code instead of MD, then the award is allocated to Massachusetts rather than Maryland. However, the data on the Where the Money is Going blue map is based on the street address or zip code as reported by the recipient. In addition, the “Local Amount” represents the total funds awarded to prime recipients located in the state, less the amounts awarded to sub-recipients outside their prime recipient’s state. This amount also includes awards from sub-recipients within the state associated with out-of-state prime recipients.

Updated: 3/24/2010

Source: Recipient Reports

No comments:

Post a Comment