Date | Presidential Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove |
11/14/2011 | -15 | 23% | 38% | 50% | 49% |
11/13/2011 | -16 | 22% | 38% | 48% | 48% |
11/12/2011 | -17 | 22% | 39% | 47% | 52% |
11/11/2011 | -17 | 23% | 40% | 46% | 53% |
11/10/2011 | -18 | 22% | 40% | 45% | 53% |
11/09/2011 | -18 | 21% | 39% | 45% | 54% |
11/08/2011 | -18 | 21% | 39% | 45% | 54% |
11/01/2010 | -11 | 31% | 42% | 50% | 49% |
10/31/2010 | -13 | 30% | 43% | 47% | 52% |
10/30/2010 | -17 | 27% | 44% | 45% | 53% |
10/29/2010 | -19 | 26% | 45% | 44% | 55% |
10/28/2010 | -20 | 25% | 45% | 44% | 55% |
10/27/2010 | -18 | 27% | 45% | 46% | 54% |
10/26/2010 | -15 | 28% | 43% | 47% | 52% |
You're losing
ReplyDeletethat's what you said in 2010 !! The day before that election, Obama was sitting on 50%, then.
ReplyDelete