Apr-10 | Mar-10 | ||||||
Issue | Dem | GOP | Diff | Dem | GOP | Diff | Shift |
Health Care | 41% | 48% | (7) | 37% | 53% | (16) | 9 |
Education | 43% | 39% | 4 | 40% | 43% | (3) | 7 |
Social Security | 40% | 42% | (2) | 36% | 48% | (12) | 10 |
Abortion | 40% | 42% | (2) | 32% | 47% | (15) | 13 |
Economy | 39% | 43% | (4) | 37% | 49% | (12) | 8 |
Taxes | 36% | 51% | (15) | 34% | 52% | (18) | 3 |
Iraq | 41% | 44% | (3) | 39% | 47% | (8) | 5 |
Nat’l Security | 40% | 42% | (2) | 36% | 51% | (15) | 13 |
Gov’t Ethics | 34% | 30% | 4 | 35% | 33% | 2 | 2 |
Immigration | 38% | 41% | (3) | 34% | 47% | (13) | 10 |
Mission Statement: This blog reviews the news of the day in light of 242 years of American history. "Nationalism," a modern day pejorative, has been our country's politic throughout history, until 2008. Obama changed that narrative. Trump is seeking a return to our historical roots. Midknight Review supports this return to normality.
From Red State, more from Rasmussen. Not that it matters, but here is what The People think about the important issues of the day.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment