Wednesday, 1/20/2010 update: Brown won by 5 %. PPP pegged the final outcome.
Polling Data
Poll | Date | Sample | Brown (R) | Coakley (D) | Spread |
---|---|---|---|---|---|
Politico/InAdv | 1/17 - 1/17 | 804 LV | 52 | 43 | Brown +9 |
PJM/CrossTarget (R) | 1/17 - 1/17 | 574 LV | 52 | 42 | Brown +10 |
PPP (D) | 1/16 - 1/17 | 1231 LV | 51 | 46 | Brown +5 |
ARG | 1/15 - 1/17 | 600 LV | 52 | 45 | Brown +7 |
Daily Kos/R2000 | 1/15 - 1/17 | 500 LV | 48 | 48 | Tie |
InsideMedford/MRG | 1/15 - 1/15 | 565 LV | 51 | 41 | Brown +10 |
PJM/CrossTarget (R) | 1/14 - 1/14 | 946 LV | 54 | 39 | Brown +15 |
ARG | 1/12 - 1/14 | 600 LV | 48 | 45 | Brown +3 |
Blue Mass Group/R2000 (D) | 1/12 - 1/13 | 500 LV | 41 | 49 | Coakley +8 |
Suffolk/7News | 1/11 - 1/13 | 500 LV | 50 | 46 | Brown +4 |
Rasmussen Reports | 1/11 - 1/11 | 1000 LV | 47 | 49 | Coakley +2 |
PPP (D) | 1/7 - 1/9 | 744 LV | 48 | 47 | Brown +1 |
Rasmussen Reports | 1/4 - 1/4 | 500 LV | 41 | 50 | Coakley +9 |
Boston Globe | 1/2 - 1/6 | 554 LV | 36 | 53 | Coakley +17 |
Suffolk | 11/4 - 11/8 | 600 RV | 27 | 58 | Coakley +31 |
Western NE College | 10/18 - 10/22 | 342 LV | 32 | 58 | Coakley +26 |
Suffolk | 9/12 - 9/15 | 500 RV | 24 | 54 | Coakley +30 |
No comments:
Post a Comment