Search Results
- Medal count
Medal count thanks to Google
Daily schedule thanks to NBC News.
Thursday, August 9 | |||||
---|---|---|---|---|---|
8:00 AM | 10:00 AM | Women’s Soccer | Bronze medal match: France vs. Canada | LIVE | NBC Sports Network |
9:00 AM | 11:00 AM | Equestrian | Individual dressage final | LIVE | MSNBC |
9:00 AM | 3:00 PM | Various | Men’s beach volleyball, women’s diving, synchronized swimming, women’s volleyball, track & field | VARIES | Telemundo* |
10:00 AM | 10:45 AM | Synchronized Swimming | Team qualifying | LIVE | NBC |
10:00 AM | 10:45 AM | Women’s Wrestling | Qualfying (55kg and 72kg classes) | LIVE | NBC Sports Network |
10:45 AM | 11:45 AM | Canoeing | Men’s canoe double 1000m, men’s kayak four 1000m, women’s kayak single 500m, women’s kayak double 500m | TAPED | NBC |
10:45 AM | 11:30 AM | Taekwondo | Qualifying | TAPED | NBC Sports Network |
11:00 AM | 12:30 PM | Men’s Field Hockey | Semifinal: Germany vs. Australia | LIVE | MSNBC |
11:15 AM | 11:30 AM | Swimming | Women’s 10km marathon (JIP) | TAPED | NBC |
11:30 AM | 12:15 PM | Rhythmic Gymnastics | Individual all-around qualifying | TAPED | NBC |
11:30 AM | 2:15 PM | Women’s Basketball | Semifinal: United States vs. Australia | LIVE | NBC Sports Network |
12:15 PM | 1:00 PM | Track & Field | Qualifying heats (men 4x400m relay) | TAPED | NBC |
12:30 PM | 2:00 PM | Women’s Handball | Semifinal: Norway vs. South Korea | LIVE | MSNBC |
1:00 PM | 1:15 PM | Swimming | Women’s marathon | TAPED | NBC |
1:15 PM | 1:40 PM | Rhythmic Gymnastics | Individual all-around qualifying | TAPED | NBC |
1:40 PM | 3:00 PM | Women’s Water Polo | Bronze medal match: Australia vs. Hungary | LIVE (ET/CT) | NBC |
2:00 PM | 3:00 PM | Beach Volleyball | Bronze medal match: Plavins/Smedins (LAT) vs. Nummerdor/Schuil (NED) | LIVE | MSNBC |
2:15 PM | 5:00 PM | Women’s Soccer | Gold medal match: Japan vs. United States | LIVE | NBC Sports Network |
3:00 PM | 4:00 PM | Women’s Water Polo | Gold medal match: United States vs. Spain | LIVE (ET/CT) | NBC |
3:00 PM | 4:00 PM | Taekwondo | Semifinals | TAPED | MSNBC |
4:00 PM | 5:00 PM | Beach Volleyball | Gold medal match: Alison/Emanuel (BRA) vs. Brink/Reckermann (GER) | LIVE (ET/CT) | NBC |
4:00 PM | 6:00 PM | Women’s Basketball | Semifinal: France vs. Russia | LIVE | MSNBC |
5:00 PM | 6:00 PM | Women’s Wrestling | Gold medal finals (55kg and 72kg classes) | TAPED | NBC Sports Network |
5:00 PM | 8:00 PM | Women’s Boxing | Gold medal bouts (flyweight, lightweight and middleweight classes) | TAPED | CNBC |
Women’s Handball | Semifinal: Spain vs. Montenegro | ||||
Taekwondo | Gold medal finals | ||||
6:00 PM | 7:30 PM | Men’s Field Hockey | Semifinal: Netherlands vs. Great Britain | TAPED | NBC Sports Network |
7:30 PM | 8:00 PM | To be announced | TAPED | NBC Sports Network | |
8:00 PM | 12:00 AM | Track & Field | Gold medal finals (decathlon, men’s triple jump, men’s 200m, men’s 800m) | TAPED | NBC* |
Women’s Diving | Platform gold medal final | ||||
Women’s Volleyball | Semifinal: United States vs. South Korea | ||||
Cycling | Men’s BMX quarterfinals | ||||
12:00 AM | 2:30 AM | Various | Same as in NBC primetime window (sans cycling) | TAPED | Telemundo* |
12:35 AM | 1:35 AM | Women’s Volleyball | Semifinal: Brazil vs. Japan | TAPED | NBC* |
Track & Field | Women’s javelin gold medal final | ||||
3:00 AM | 4:00 AM | Boxing | Featured bouts (re-air) | TAPED | CNBC |
No comments:
Post a Comment