Department of Education-Office of Elementary and Secondary Education-State Fiscal Stabilization Fund, Recovery Act | $47,289,301,495 |
Department of Education-Federal Student Aid-Student Financial Assistance, Recovery Act | $16,456,040,934 |
Department of Education-Office of Special Education and Rehabilitative Services-Special Education, Recovery Act | $10,801,078,654 |
Department of Education-Office of Elementary and Secondary Education-Compensatory Education for the Disadvantaged, Recove | $9,410,173,309 |
Department of Education-Office of Elementary and Secondary Education-School Improvement Programs, Recovery Act | $545,652,590 |
Corporation for National and Community Service-Operating Expenses, Recovery Act | $141,071,249 |
Department of Education-Office of Elementary and Secondary Education-Impact Aid, Recovery Act | $74,098,018 |
Department of Education-Federal Student Aid-Student Aid Administration, Recovery Act | $59,448,940 |
Department of Education-Office of Innovation and Improvement-Innovation and Improvement, Recovery Act | $54,963,672 |
National Endowment for the Arts-National Endowment for the Arts: Grants and Administration | $49,900,788 |
Department of Labor-Employment and Training Administration-Program Administration | $41,998,877 |
Department of Education-Institute of Education Sciences-Institute of Education Sciences, Recovery Act | $26,727,732 |
National Science Foundation-Education and Human Resources, Recovery Act | $23,692,206 |
Department of Education-Office of Postsecondary Education-Higher Education, Recovery Act | $14,465,853 |
Environmental Protection Agency-State and Tribal Assistance Grants, Recovery Act | $5,399,990,284 |
GSA-General Services Administration-Federal Buildings Fund, Recovery Act | $2,542,589,023 |
U.S. Army Corps of Engineers - civil program financing only-Operation and Maintenance, Recovery Act | $1,874,591,960 |
U.S. Army Corps of Engineers - civil program financing only-Construction, Recovery Act | $1,479,628,148 |
Department of the Army-Operation and Maintenance, Army, Recovery Act | $1,218,081,208 |
Department of the Air Force-Operation and Maintenance, Air Force, Recovery Act | $966,586,919 |
Department of Transportation-Federal Transit Administration-Capital Investment Grants, Recovery Act | $743,682,529 |
Department of Commerce-National Telecommunication and Information Administration-Broadband Technology Opportunities Progr | $688,879,367 |
USDA-Forest Service-Capital Improvement and Maintenance, Recovery Act | $489,672,274 |
Department of the Navy-Operation and Maintenance, Navy, Recovery Act | $410,260,966 |
Department of the Interior-National Park Service.-Construction and Major Maintenance, Recovery Act | $398,895,812 |
Department of Commerce-National Telecommunication and Information Administration-Digital-to-Analog Converter Box Program, | $333,455,536 |
U.S. Army Corps of Engineers - civil program financing only-Mississippi River and Tributaries, Recovery Act | $309,794,427 |
Department of the Interior-Indian Affairs (Assistant Secretary)-Construction, Recovery Act | $302,033,693 |
USDA-Rural Utilities Service-Rural Water and Waste Disposal Program Account | $284,434,265 |
TRICARE Management Activity-Defense Health Program, Recovery Act | $251,843,786 |
National Guard Bureau, Office of the Chief- Operation and Maintenance, Army National Guard, Recovery Act | $239,137,841 |
USDA-Rural Utilities Service-Distance Learning, Telemedicine, and Broadband Program | $217,131,456 |
USDA-Natural Resources Conservation Service-Watershed and Flood Prevention Operations, Recovery Act | $209,522,983 |
Department of Defense-Military Construction, Defense-wide, Recovery Act | $197,157,404 |
GSA-Federal Buildings Fund | $182,558,804 |
Department of the Navy-Military Construction, Navy, Recovery Act | $173,898,979 |
Department of State-U.S. and Mexico International Boundary and Water Commission-Construction, IBWC, Recovery Act | $173,217,909 |
Department of Transportation-Federal Aviation Administration-Facilities and Equipment, Recovery Act | $158,302,367 |
Department of Commerce-National Oceanic and Atmospheric Administration-Procurement, Acquisition, and Construction, Recove | $142,270,681 |
Department of Commerce-National Institute of Standards and Technology-Construction of Research Facilities, Recovery Act | $139,644,439 |
Department of State-Capital Investment Fund, Recovery Act | $133,901,827 |
Department of the Army-Military Construction, Army, Recovery Act | $130,640,543 |
National Science Foundation-Major Research and Equipment and Facilities Construction | $129,389,488 |
Department of the Air Force-Military Construction, Air Force, Recovery Act | $125,286,621 |
USDA-Rural Business Cooperative Service-Rural Business Program Account | $124,263,996 |
Department of Homeland Security-U.S. Coast Guard-Alteration of Bridges, Recovery Act | $118,995,875 |
Department of the Interior-Bureau of Land Management-Construction, Recovery Act | $118,644,553 |
Department of the Interior-U.S. Fish and Wildlife Service-Construction, Recovery Act | $107,345,543 |
USDA-Agricultural Research Service-Buildings and Facilities, Recovery Act | $104,932,915 |
Department of Commerce-Economic Development Administration-Economic Development Assistance Programs, Recovery Act | $103,718,359 |
U.S. Marine Corps-Operation and Maintenance, Marine Corps, Recovery Act | $97,842,685 |
Department of Transportation-Maritime Administration-Assistance to Small Shipyards, Recovery Act | $85,582,782 |
U.S. Army Reserve Command-Operation and Maintenance, Army Reserve, Recovery Act | $83,124,344 |
U.S. Army Corps of Engineers - civil program financing only-Formerly Utilized Sites Remedial Action Program, Recovery Act | $82,185,668 |
Federal Communications Commission-Digital-to-Analog Converter Box Program, Recovery Act | $62,234,775 |
Department of Homeland Security-U.S. Coast Guard-Acquisition, Construction, and Improvements | $54,083,561 |
USDA-Rural Housing Service-Rural Community Facilities Program Account | $53,907,703 |
Air National Guard-Military Construction, Air National Guard, Recovery Act | $49,123,726 |
Naval Reserve Force-Operation and Maintenance, Navy Reserve, Recovery Act | $43,023,163 |
Department of Veterans Affairs-Under Secretary for Memorial Affairs / National Cemetery System-National Cemetery Administ | $42,784,071 |
National Guard Bureau, Office of the Chief- Military Construction, Army National Guard | $42,547,639 |
Department of Defense-Working Capital Fund | $41,419,616 |
U.S. Agency for International Development-Capital Investment Fund | $35,832,942 |
Federal Communications Commission-Broadband Technology Opportunities Program, Recovery Act | $32,461,253 |
U.S. Marine Corps-Operation and Maintenance, Marine Corps Reserve, Recovery Act | $31,688,560 |
U.S. Army Corps of Engineers - civil program financing only-Regulatory Program, Recovery Act | $23,655,783 |
Air National Guard-Operation and Maintenance, Air National Guard, Recovery Act | $23,108,646 |
USDA-Natural Resources Conservation Service-Watershed Rehabilitation Program, Recovery Act | $21,363,512 |
USDA-Office of the Secretary of Agriculture-Agriculture Buildings and Facilities and Rental Payments | $21,326,991 |
Department of Defense-U.S. Army Corps Of Engineers - Construction | $19,513,643 |
Department of the Navy- Operations and Maintenance, Navy | $15,669,300 |
Headquarters, Air Force Reserve-Operation and Maintenance, Air Force Reserve, Recovery Act | $10,590,644 |
Department of Housing and Urban Development-Working Capital Fund - Recovery Act | $10,371,625 |
Department of Energy-Bonneville Power Marketing Administration-Construction, Rehabilitation, Operation and Maintenance We | $6,391,041 |
Department of Veterans Affairs-Immediate Office of the Assist. Sec. - Info. & Technology-Information Technology Systems, | $5,597,409 |
Department of Defense-U.S. Army Corps Of Engineers - Operations and Maintenance | $3,523,337 |
Department of State-Working Capital Fund | $3,519,933 |
Working Capital Fund, Transportation Systems Center | $2,769,307 |
Department of Energy-Energy Efficiency and Renewable Energy, Recovery | $9,010,554,836 |
Department of Energy-Deputy Administration for Defense Programs-Defense Environmental Clean-up Recovery | $4,333,269,271 |
Department of Energy-Office of Emergency Operations-Electricity Delivery and Energy Reliability, Recovery | $1,650,541,524 |
Department of the Interior-Bureau of Reclamation-Water and Related Resources, Recovery Act | $619,444,493 |
Environmental Protection Agency-Hazardous Substance Superfund, Recovery Act | $553,894,087 |
Department of Energy-Non-defense Environmental Clean-up, Recovery | $357,169,298 |
Department of Energy-Office of Nuclear Security/National Nuclear Security Administration-Uranium Enrichment Decontaminati | $315,937,433 |
GSA-Office of the Federal Acquisition Service-Energy-Efficient Federal Motor Vehicle Fleet Procurement | $299,945,804 |
Department of Energy-Title 17 Innovative Technology Loan Guarantee Program | $292,254,175 |
Environmental Protection Agency-Leaking Underground Storage Tank Trust Fund Program | $153,066,052 |
Department of Energy-Energy Transformation Acceleration Fund | $151,466,375 |
Department of the Interior-U.S. Fish and Wildlife Service-Resource Management, Recovery Act | $143,428,658 |
Department of Housing and Urban Development-Green Retrofit Program (Grants) for Multifam Housing | $139,805,848 |
Department of the Interior-National Park Service.-Operation of the National Park System, Recovery Act | $134,242,300 |
Department of the Interior-Geological Survey-Surveys, Investigations, and Research, Recovery Act | $101,335,605 |
Department of the Interior-Bureau of Land Management-Management of Lands and Resources, Recovery Act | $72,511,577 |
Department of Housing and Urban Development-Office Healthy Homes and Lead Hazard Control-Lead Hazard Reduction, Recovery | $68,557,682 |
Department of Housing and Urban Development-Green Retrofit Program (Loans) for Multifam Housing | $68,526,789 |
Environmental Protection Agency-Environmental Programs and Management | $64,559,253 |
Department of Energy-Weapons Activities | $10,294,467 |
Department of Energy-Advance Technology Vehicles Manufacturing Loan Program | $8,870,022 |
Department of Energy-Energy Efficiency and Renewable Energy | $7,214,147 |
Department of the Interior-National Park Service.-Historic Preservation Fund, Recovery Act | $2,980,042 |
Southwestern Power | $325,000 |
USDA-Conservation Operations | $194,316 |
National Science Foundation-Research and Related Activities, Recovery Act | $1,225,268,556 |
Department of Energy-Office of Science-Science Recovery | $1,118,185,124 |
HHS-National Institutes of Health-National Institute of Allergy and Infectious Diseases | $865,169,155 |
HHS-National Institutes of Health-National Cancer Institute | $750,269,928 |
HHS-National Institutes of Health-National Heart, Lung and Blood Institute | $582,729,409 |
HHS-National Institutes of Health-National Center for Research Resources, Recovery | $551,922,868 |
HHS-National Institutes of Health-National Institute of General Medical Sciences | $424,715,447 |
National Aeronautics and Space Administration-Science, Recovery Act | $379,569,628 |
National Aeronautics and Space Administration-Exploration, Recovery Act | $379,212,485 |
HHS-National Institutes of Health-National Institute of Diabetes and Digestive and Kidney Diseases | $351,786,444 |
Department of Energy-Assistant Secretary for Fossil Energy-Fossil Energy Research and Development | $339,081,964 |
HHS-National Institutes of Health-National Institute of Neurological Disorders and Stroke | $314,941,487 |
HHS-National Institutes of Health-National Institute of Mental Health | $278,068,784 |
HHS-National Institutes of Health-National Institute of Child Health and Human Development | $233,924,663 |
HHS-National Institutes of Health-National Institute on Aging | $212,023,019 |
HHS-National Institutes of Health-National Institute on Drug Abuse | $196,744,666 |
Department of Commerce-National Oceanic and Atmospheric Administration-Operations, Research, and Facilities, Recovery Act | $185,344,118 |
HHS-Agency for Healthcare Research and Quality-Healthcare Research and Quality, Recovery | $169,071,419 |
HHS-National Institutes of Health-National Institute of Environmental Health Sciences | $142,892,844 |
HHS-National Institutes of Health-National Eye Institute | $139,407,425 |
Department of Commerce-National Institute of Standards and Technology-Scientific and Technical Research and Services, Rec | $130,834,990 |
National Aeronautics and Space Administration-Aeronautics, Recovery Act | $125,563,025 |
HHS-National Institutes of Health-National Institute of Arthritis and Musculoskeletal and Skin Diseases | $103,341,372 |
HHS-National Institutes of Health-National Human Genome Research Institute | $93,278,505 |
National Aeronautics and Space Administration-Cross Agency Support, Recovery Act | $91,762,421 |
HHS-National Institutes of Health-National Institute on Alcohol Abuse and Alcoholism | $85,199,885 |
HHS-National Institutes of Health-National Institute on Deafness and other Communication Disorders | $84,039,978 |
HHS-National Institutes of Health-National Institute of Dental and Craniofacial Research | $77,035,121 |
Department of the Navy-Research, Development, Test, and Evaluation, Navy, Recovery Act | $67,366,101 |
Department of the Air Force-Research, Development, Test, and Evaluation, Air Force, Recovery | $66,633,836 |
Department of the Army-Research, Development, Test, and Evaluation, Army, Recovery Act | $63,903,421 |
HHS-National Institutes of Health-National Institute of Bioimaging and Bioengineering | $60,567,325 |
HHS-National Institutes of Health-National Library of Medicine | $58,172,012 |
Department of Defense-Research, Development, Test, and Evaluation, Defense-wide | $57,379,048 |
Department of Energy-General Science and Research Activities | $43,374,740 |
HHS-National Institutes of Health-National Center on Minority Health and Health Disparities | $37,045,092 |
HHS-National Institutes of Health-National Institute of Nursing Research | $26,999,172 |
HHS-National Institutes of Health-National Center for Complementary and Alternative Medicine | $25,433,674 |
HHS-National Institutes of Health-John E. Fogarty International Center | $12,598,492 |
Department of Energy-Office of Nuclear Security/National Nuclear Security Administration-Isotope Production and Distribut | $9,327,677 |
Department of the Navy-Research, Development, Test & Evaluation | $404,017 |
Prosthetics Research NIH, Recovery Act | $400,741 |
Environmental Protection Agency-Science and Technology Fund | $275,674 |
Department of Energy-Department of Energy-Title 17 Innovative Technology Guaranteed Loan Financing | $100,369 |
No TAS reported--Savings to States on State Contributions for Prescription Drug Costs Due to ARRA FMAP Increase | $4,318,878,262 |
HHS-Health Resources and Services Administration-Health Resources and Services, Recovery | $1,975,143,008 |
Department of Veterans Affairs-Under Secretary for Health / Veterans Health Administration-Medical Facilities, Recovery A | $746,852,334 |
HHS-Centers for Disease Control and Prevention-Disease Control, Research and Training, Recovery | $512,454,301 |
HHS-Office of Assistant Secretary for Administration and Management-Office of National Coordinator for Health Information | $416,111,990 |
HHS-Indian Health Service-Indian Health Facilities, Recovery | $404,064,495 |
USDA-Food and Nutrition Service-Commodity Assistance Program, Recovery Act | $177,871,438 |
HHS-National Institutes of Health-Building and Facilities, Recovery | $132,010,831 |
HHS-Administration on Aging-Aging Services Programs, Recovery | $98,956,894 |
USDA-Food and Nutrition Service-State Child Nutrition Programs, Recovery | $98,950,556 |
HHS-Indian Health Service-Indian Health Services, Recovery | $82,099,813 |
Department of Veterans Affairs-Grants for Construction of State Extended Care Facilities | $79,669,946 |
Department of Treasury-Internal Revenue Service-Health Insurance Tax Credit Administration, Recovery Act | $77,524,076 |
USDA-Food and Nutrition Service-Special Supplemental Nutrition Program for Women, Infants, and Children | $72,779,302 |
HHS-Office of Assistant Secretary for Administration and Management-Public Health and Social Services Emergency Fund, Rec | $46,477,833 |
HHS-Office of Assistant Secretary for Administration and Management-Prevention and Wellness Fund, Recovery | $28,439,025 |
HHS-Substance Abuse and Mental Health Services Administration | $44,731 |
Department of Commerce-Bureau of the Census-Periodic Censuses and Programs, Recovery Act | $993,855,841 |
Department of Labor-Employment and Training Administration-State Unemployment Insurance and Employment Service Operations | $823,312,884 |
HHS-National Institutes of Health-Office of Director, Recovery | $793,408,225 |
Small Business Administration-Business Loans Program Account, Recovery Act | $549,205,339 |
Social Security Administration-Administrative Expenses, Recovery Act | $530,669,661 |
Department of the Interior-Indian Affairs (Assistant Secretary)-Operation of Indian Programs, Recovery Act | $308,947,629 |
Department of Veterans Affairs-General Operating Expenses, Recovery Act | $150,617,775 |
Department of Treasury-Departmental Offices-Administrative Expenses, Recovery Act | $121,473,732 |
USDA-Under Secretary for Rural Development-Salaries and Expenses | $100,428,377 |
GSA-Office of the Federal Acquisition Service-Acquisition Services Fund | $92,160,260 |
Department of the Interior-National Business Center | $76,627,431 |
Departmental Administration - Recovery Act | $74,313,662 |
Small Business Administration-Salaries and Expenses, Recovery Act | $55,747,551 |
Department of Homeland Security-U.S. Customs and Border Protection-Salaries and Expenses, Customs and Border Protection | $45,242,515 |
Department of the Interior-Bureau of Reclamation-Working Capital Fund | $25,525,002 |
U.S. Army Corps of Engineers - civil program financing only-Investigations, Recovery Act | $21,123,635 |
USDA-Farm Service Agency-Agricultural Credit Insurance Fund Program Account | $20,241,966 |
Corporation for National and Community Service-National Service Trust - Recovery Act | $19,854,401 |
Department of State-Bureau of Consular Affairs-Diplomatic and Consular Program, Recovery Act | $19,402,408 |
USDA-Farm Service Agency-Salaries and Expenses, Recovery Act | $17,847,679 |
Department of Labor-Employment Standards Administration-Salaries and Expenses | $14,013,133 |
Department of Housing and Urban Development-Administration, Operations, and Management - Recovery Act | $10,419,242 |
Energy Information Administration, Recovery Act | $7,998,712 |
Department of Labor-Office of the Assistant Secretary for Administration and Management-Salaries and Expenses | $7,090,564 |
Department of Labor-Occupational Safety and Health Administration-Salaries and Expenses | $6,808,462 |
Corporation for National and Community Service-Salaries and Expenses - Recovery Act | $5,932,203 |
Department of Housing and Urban Development-Assistant Secretary for Community Planning and Development-Personnel Compensa | $5,468,891 |
Department of the Interior-Working Capital Fund | $5,379,082 |
Department of Labor-Employee Benefits Security Administration-Salaries and Expenses | $4,905,441 |
Expenses -- Recovery Act | $4,093,118 |
Department of Housing and Urban Development-Assistant Secretary for Public and Indian Housing-Personnel Compensation and | $3,435,567 |
GSA-Office of Governmentwide Policy-Government-wide Policy, Recovery Act | $3,022,793 |
Department of Commerce-Economic Development Administration-Salaries and Expenses - Recovery Act | $2,663,362 |
Working Capital Fund | $1,165,441 |
DOJ-Office of the Inspector General, Recovery Act | $900,000 |
Department of State-U.S. and Mexico International Boundary and Water Commission-Salaries and Expenses, IBWC | $859,455 |
Railroad Retirement Board-Limitation on Administration, Recovery Act | $819,051 |
Department of the Interior-Office of the Inspector General-Salaries and Expenses, Recovery Act | $770,095 |
Recovery Act - ARRA | $679,974 |
HHS-Office of Assistant Secretary for Administration and Management-General Departmental Management | $666,786 |
Department of Homeland Security-Office of the Under Secretary for Management, Recovery Act | $630,000 |
Department of Housing and Urban Development-Office Healthy Homes and Lead Hazard Control-Personnel Compensation and Benef | $215,036 |
Other Defense Activities Recovery Act Reimbursable Work for Other Federal Agencies | $101,197 |
Railroad Retirement Board-Administrative Expenses, Recovery Act | $0 |
Department of Housing and Urban Development-Housing Personnel Compensation and Benefits - Recovery Act | $0 |
Small Business Administration-Surety Bond Guarantees Revolving Fund - Recovery Act | $0 |
Department of Justice-Office of Justice Programs (OJP) - Department of Justice | $2,267,337,741 |
Department of Homeland Security-Transportation Security Administration-Aviation Security, Recovery Act | $515,369,791 |
Department of Justice-Community Oriented Policing Services (COPS) - Department of Justice | $405,153,938 |
USDA-Forest Service-Wildland Fire Management, Recovery Act | $333,654,535 |
Department of Justice-Office on Violence Against Women (OVW) - Department of Justice | $158,115,428 |
Department of Homeland Security-Federal Emergency Management Agency-Emergency Food and Shelter, Recovery Act | $100,000,000 |
Department of Homeland Security-Federal Emergency Management Agency-State and Local Programs, Recovery Act | $94,139,529 |
Department of Homeland Security-Federal Emergency Management Agency-Firefighter Assistance Grants, Recovery Act | $57,341,327 |
Department of Homeland Security-U.S. Customs and Border Protection-Construction, Customs and Border Protection | $41,300,836 |
Department of Homeland Security-U.S. Customs and Border Protection-Border Security Fencing, Infrastructure, and Technolog | $18,139,764 |
Department of the Interior-Wildland Fire Management, Recovery Act | $13,901,297 |
Federal Protective Services - Recovery Act | $10,899,987 |
Department of Justice-Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) - Department of Justice | $8,159,000 |
Department of Homeland Security-U.S. Immigration and Customs Enforcement-Automation Modernization, Immigration and Custom | $6,442,204 |
No comments:
Post a Comment