Poll | Date | Sample | MoE |
Trump
|
Cruz
|
Kasich
| Spread |
---|---|---|---|---|---|---|---|
RCP Average | 4/18 - 4/29 | -- | -- | 42.0 | 32.7 | 15.8 | Trump +9.3 |
Gravis | 4/28 - 4/29 | 379 LV | 5.0 | 44 | 27 | 9 | Trump +17 |
NBC/WSJ/Marist | 4/26 - 4/28 | 645 LV | 3.9 | 49 | 34 | 13 | Trump +15 |
ARG* | 4/27 - 4/28 | 400 LV | 5.0 | 41 | 32 | 21 | Trump +9 |
Clout Research (R) | 4/27 - 4/27 | 423 LV | 4.8 | 37 | 35 | 16 | Trump +2 |
CBS News/YouGov | 4/20 - 4/22 | 548 LV | 6.6 | 40 | 35 | 20 | Trump +5 |
FOX News | 4/18 - 4/21 | 602 LV | 4.0 | 41 | 33 | 16 | Trump +8 |
Joel B. Pollak / Breitbart:
Shock California Primary Poll: Trump 54, Cruz 20
Shock California Primary Poll: Trump 54, Cruz 20
No comments:
Post a Comment