From Chief Executive Mag: Texas leads the way while Florida edges closer; Arizona and
Nevada move up while California sinks lower in CEOs’ estimation. Business
leaders see states moving on pro-growth policies faster than Washington.
The top 12 states on this list are all "right to work states." All 12 "bottom" states are not "right to work." In March of '13, Michigan voted in "right to work" policies, but was not a free state at the time this list was made. Anyone see a pattern?
The top 12 states on this list are all "right to work states." All 12 "bottom" states are not "right to work." In March of '13, Michigan voted in "right to work" policies, but was not a free state at the time this list was made. Anyone see a pattern?
2013 Rank | State | 2012 Rank | 1 Year Change |
---|---|---|---|
1 | Texas | 1 | 0 |
2 | Florida | 2 | 0 |
3 | North Carolina | 3 | 0 |
4 | Tennessee | 4 | 0 |
5 | Indiana | 5 | 0 |
6 | Arizona | 10 | 4 |
7 | Virginia | 6 | -1 |
8 | South Carolina | 7 | -1 |
9 | Nevada | 12 | 3 |
10 | Georgia | 8 | -2 |
11 | Louisiana | 13 | 2 |
12 | Utah | 9 | -3 |
13 | Colorado | 11 | -2 |
14 | Oklahoma | 17 | 3 |
15 | North Dakota | 15 | 0 |
16 | Alabama | 21 | 5 |
17 | Wisconsin | 20 | 3 |
18 | South Dakota | 19 | 1 |
19 | Kansas | 23 | 4 |
20 | Wyoming | 16 | -4 |
21 | Idaho | 18 | -3 |
22 | Ohio | 35 | 13 |
23 | Iowa | 22 | -1 |
24 | Montana | 28 | 4 |
25 | Nebraska | 27 | 2 |
26 | New Hampshire | 26 | 0 |
27 | Delaware | 14 | -13 |
28 | Arkansas | 29 | 1 |
29 | Kentucky | 25 | -4 |
30 | Minnesota | 36 | 6 |
31 | Missouri | 24 | -7 |
32 | New Mexico | 33 | 1 |
33 | Alaska | 31 | -2 |
34 | West Virginia | 34 | 0 |
35 | Maine | 32 | -3 |
36 | Washington | 37 | 1 |
37 | Rhode Island | 39 | 2 |
38 | Mississippi | 30 | -8 |
39 | Vermont | 38 | -1 |
40 | Oregon | 42 | 2 |
41 | Maryland | 40 | -1 |
42 | Pennsylvania | 43 | 1 |
43 | Hawaii | 41 | -2 |
44 | Michigan | 46 | 2 |
45 | Connecticut | 44 | -1 |
46 | New Jersey | 45 | -1 |
47 | Massachusetts | 47 | 0 |
48 | Illinois | 48 | 0 |
49 | New York | 49 | 0 |
50 | California | 50 | 0 |
No comments:
Post a Comment