The Nation realizes that Obama not an administrator, that he has had no plans for much of anything, that he is little more than a "party animal" with an ego. . . . . . . . . . . . . and they do not like it ---- jds.
Date | Presidential Approval Index | Total Approve | Total Disapprove | ||
6/6/2010 | -18 | 46% | 54% | ||
6/5/2010 | -1 | 45% | 54% | ||
6/4/2010 | -16 | 48% | 52% | ||
6/3/2010 | -14 | 48% | 52% | ||
6/2/2010 | -14 | 46% | 53% | ||
6/1/2010 | -13 | 46% | 54% | ||
5/31/2010 | -13 | 46% | 54% | ||
5/30/2010 | -11 | 47% | 53% | ||
5/29/2010 | -12 | 48% | 52% | ||
5/28/2010 | -12 | 48% | 51% | ||
5/27/2010 | -16 | 45% | 53% | ||
5/26/2010 | -22 | 43% | 56% | ||
5/25/2010 | -20 | 42% | 56% | ||
5/24/2010 | -18 | 44% | 55% | ||
5/23/2010 | -17 | 45% | 54% |
No comments:
Post a Comment