What is this? Recovery.gov and its official Obama jobs numbers. Note the 595,263 job total. So why is Obama talking about 2 million jobs ????

State/Territory

Total Funds Awarded

Total Funds Received

Recipient Reported Jobs

Alabama $2,953,385,480 $826,647,216 12,978.41
Alaska $1,595,989,958 $347,970,768 1,519.67
Arizona $3,371,805,723 $1,083,781,423 6,855.48
Arkansas $1,574,186,627 $559,077,470 2,825.57
California $21,517,426,846 $7,736,206,033 70,745.4
Colorado $3,345,259,834 $942,693,346 9,373.74
Connecticut $1,802,071,144 $509,774,625 7,026.39
Delaware $669,361,307 $142,660,103 1,523.23
District of Columbia $3,153,771,823 $496,392,576 3,698.6
Florida $8,978,287,867 $2,441,663,307 34,887.17
Georgia $4,801,676,686 $2,062,269,217 24,070.81
Hawaii $1,011,259,855 $247,544,856 3,014.05
Idaho $1,871,287,960 $582,733,981 6,157.59
Illinois $7,767,908,600 $3,095,362,170 11,280.21
Indiana $4,125,073,838 $1,576,329,533 15,056.08
Iowa $2,036,042,204 $837,544,677 9,100.88
Kansas $1,556,795,771 $587,013,620 6,536.53
Kentucky $2,486,834,175 $782,496,072 10,645.99
Louisiana $2,498,133,376 $835,474,354 11,358.69
Maine $881,267,271 $306,602,631 2,081.69
Maryland $4,631,103,739 $1,170,841,544 6,750.69
Massachusetts $4,639,982,043 $950,121,584 9,227.03
Michigan $7,257,631,721 $2,194,431,242 20,122.03
Minnesota $2,954,248,876 $1,090,908,532 12,277.57
Mississippi $2,040,013,204 $670,429,968 3,338.2
Missouri $3,367,868,804 $936,191,489 16,081.38
Montana $1,165,401,093 $399,407,131 4,116.04
Nebraska $1,073,162,962 $322,232,804 3,823.4
Nevada $1,393,558,232 $413,752,785 3,148.64
New Hampshire $814,419,670 $294,055,384 1,292.52
New Jersey $4,431,286,099 $1,665,411,011 21,493.35
New Mexico $2,225,786,709 $532,755,974 4,573.02
New York $12,478,500,586 $2,000,764,685 42,841.66
North Carolina $5,393,776,560 $1,760,348,445 26,094.47
North Dakota $890,549,244 $408,509,815 2,697.45
Ohio $6,417,087,456 $1,696,776,417 24,694.05
Oklahoma $2,321,045,245 $925,190,660 7,971.89
Oregon $2,200,982,933 $753,372,529 9,636.25
Pennsylvania $6,761,115,474 $968,885,541 12,257.69
Rhode Island $766,797,798 $233,010,645 1,336.36
South Carolina $5,721,744,515 $1,343,642,609 10,997.82
South Dakota $946,587,138 $379,899,281 1,994.14
Tennessee $5,819,044,230 $1,217,414,590 10,249
Texas $12,351,374,146 $2,765,673,282 28,460.68
Utah $1,733,321,443 $818,497,100 4,739.54
Vermont $621,836,575 $200,838,301 1,523.19
Virginia $4,358,263,979 $1,063,880,578 9,834.32
Washington $7,870,971,982 $1,890,405,519 14,374.14
West Virginia $1,477,932,217 $308,130,421 2,186.47
Wisconsin $2,930,402,227 $1,270,787,636 10,273.24
Wyoming $564,525,227 $125,591,946 837.65
American Samoa $58,157,002 $4,448,608 135.71
Federated States of Micronesia $0 $0
Guam $236,890,415 $39,122,275 335.33
Marshall Islands $1,089,666 $37,431
Northern Mariana Islands $84,269,552 $15,805,537 138.36
Palau $2,198,436 $415,769 12.04
Puerto Rico $2,344,827,426 $448,939,319 14,506.27
U.S. Virgin Islands $129,950,318 $19,415,186 151.76
Not Assigned $42,081,268 $26,695,584 3
Total $198,517,612,557 $57,327,277,133 595,263

Reporting Period

Total Funds Awarded

Total Funds Received

Feb 17 - Sep 30, 2009 $157,910,415,035.79 $36,161,998,478.72
Oct 1 - Dec 31, 2009 $40,607,197,520.87 $21,165,278,654.31

No comments:

Post a Comment