Editor's notes: Kasich believes that if he goes into the convention with 34 votes versus Trumps 380, as an example, manipulates the accepted rules, and comes out as the GOP nominee, that that is a good thing.
Why the example? Because Kasich is hoping that this is what will happen at the convention: he comes to the floor with 100 delegates, Trump with 1100, and after the dust has settled, he (Kasich) is the winner over someone who garnered 10x his vote total.
Isn't this the very thing folks are rebelling against? I have no intentions of voting for Trump, in the general election, unless he surrounds himself with strong conservative types (not hard right, non-compromising folks) who cherish constitutional protections and precesses . . . . including a strong V.P. whose last name does not end with "Christie." Having said that, if the process (as opposed to the rules) gives Trump a command of the nomination, I would not support "tom-foolery" to push Trump to the back of the line. I know, this is a sad dialectic on my part (me allowing for Trumps nomination but refusing to vote for the man), but process is process, my opinion is my opinion, and "rules" come in third place. Understand that Trump is a populist running as an anti-establishment candidate. He did not create the anger, he only tapped into same. Where we are today, is all on the McCains/Cantors/Mitchells/Boehners of the GOP. If the party politic created by these clowns gets wasted by Trump, so be it.
Understand, there is never a good time to blow up the party. But, if "now" is not the time to fix a very broken GOP, there will never be a good time. Who knows, with all the troubles storming to front, in the Progressive/Socialist party, "now" just might be the best time in a 100 years to fixed what is already broken . . . . we (the GOP and associated conservatives) just might survive the coming election because of the weakness of the Clinton candidacy.
State | Date | Delegates | Trump | Cruz | Rubio | Kasich | Carson | Primary/ Caucus | Delegate Allocation | Open/ Closed |
(1,237 Needed to Win) | - | 2,472 | 380 | 297 | 123 | 34 | 8 | - | - | - |
Iowa | February 1 | 30 | 7 | 8 | 7 | 1 | 3 | Caucus | Proportional | Closed |
New Hampshire | February 9 | 23 | 11 | 3 | 2 | 4 | 0 | Primary | Proportional* | Open** |
South Carolina | February 20 | 50 | 50 | 0 | 0 | 0 | 0 | Primary | Winner Take All∇ | Open |
Nevada | February 23 | 30 | 14 | 6 | 7 | 1 | 2 | Caucus | Proportional | Closed |
Alabama | March 1 | 50 | 36 | 13 | 1 | 0 | 0 | Primary | Proportional*#∇ | Open |
Alaska | March 1 | 28 | 11 | 12 | 5 | 0 | 0 | Caucus | Proportional* | Closed |
Arkansas | March 1 | 40 | 16 | 14 | 9 | 0 | 0 | Primary | Proportional*# | Open |
Georgia | March 1 | 76 | 40 | 18 | 14 | 0 | 0 | Primary | Proportional*#∇ | Open** |
Massachusetts | March 1 | 42 | 22 | 4 | 8 | 8 | 0 | Primary | Proportional* | Open** |
Minnesota | March 1 | 38 | 8 | 13 | 17 | 0 | 0 | Caucus | Proportional*#∇ | Open |
Oklahoma | March 1 | 43 | 13 | 15 | 12 | 0 | 0 | Primary | Proportional*#∇ | Closed |
Tennessee | March 1 | 58 | 31 | 15 | 9 | 0 | 0 | Primary | Proportional*#∇ | Open |
Texas | March 1 | 155 | 47 | 102 | 3 | 0 | 0 | Primary | Proportional*#∇ | Open |
Vermont | March 1 | 16 | 6 | 0 | 0 | 6 | 0 | Primary | Proportional*# | Open |
Virginia | March 1 | 49 | 17 | 8 | 16 | 5 | 3 | Primary | Proportional | Open |
Colorado1 | March 1 | 37 | Caucus | Unbound | Closed | |||||
Wyoming1 | March 1 | 29 | Caucus | Unbound | Closed | |||||
Kansas | March 5 | 40 | 9 | 24 | 6 | 1 | 0 | Caucus | Proportional*∇ | Closed |
Kentucky | March 5 | 45 | 17 | 15 | 7 | 6 | 0 | Caucus | Proportional* | Closed |
Louisiana | March 5 | 47 | 16 | 15 | 0 | 0 | 0 | Primary | Proportional*∇ | Closed |
Maine | March 5 | 23 | 9 | 12 | 0 | 2 | 0 | Caucus | Proportional*# | Closed |
Puerto Rico | March 6 | 23 | Primary | Proportional*# | Open | |||||
Hawaii | March 8 | 19 | Caucus | Proportional*∇ | Closed | |||||
Idaho | March 8 | 32 | Primary | Proportional*# | Closed | |||||
Michigan | March 8 | 59 | Primary | Proportional*# | Closed | |||||
Mississippi | March 8 | 40 | Primary | Proportional*∇ | Open | |||||
Guam | March 12 | 9 | Convention | Unbound | Closed | |||||
District of Columbia | March 12 | 19 | Convention | Proportional* | Closed | |||||
Florida | March 15 | 99 | Primary | Winner Take All | Closed | |||||
Illinois | March 15 | 69 | Primary | Winner Take All∇ | Open | |||||
Missouri | March 15 | 52 | Primary | Winner Take All∇ | Open | |||||
North Carolina | March 15 | 72 | Primary | Proportional | Open** | |||||
Northern Marianas | March 15 | 9 | Caucus | Winner Take All | Closed | |||||
Ohio | March 15 | 66 | Primary | Winner Take All | Open** | |||||
Virgin Islands | March 19 | 9 | Caucus | Winner Take All | Open | |||||
American Samoa | March 22 | 9 | Convention | Unbound | Open | |||||
Arizona | March 22 | 58 | Primary | Winner Take All | Closed | |||||
Utah | March 22 | 40 | Caucus | Proportional*# | Closed | |||||
North Dakota | April 1 | 28 | Caucus | Unbound | Closed | |||||
Wisconsin | April 5 | 42 | Primary | Winner Take All∇ | Open | |||||
New York | April 19 | 95 | Primary | Proportional*#∇ | Closed | |||||
Connecticut | April 26 | 28 | Primary | Proportional*#∇ | Closed | |||||
Delaware | April 26 | 16 | Primary | Winner Take All | Closed | |||||
Maryland | April 26 | 38 | Primary | Winner Take All∇ | Closed | |||||
Pennsylvania | April 26 | 71 | Primary | Winner Take All∇ | Closed | |||||
Rhode Island | April 26 | 19 | Primary | Proportional*∇ | Open** | |||||
Indiana | May 3 | 57 | Primary | Winner Take All∇ | Open | |||||
Nebraska | May 10 | 36 | Primary | Winner Take All | Closed | |||||
West Virginia | May 10 | 34 | Primary | Direct Election | Open** | |||||
Oregon | May 17 | 28 | Primary | Proportional | Closed | |||||
Washington | May 24 | 44 | Primary | Proportional*∇ | Closed | |||||
California | June 7 | 172 | Primary | Winner Take All∇ | Closed | |||||
Montana | June 7 | 27 | Primary | Winner Take All | Open | |||||
New Jersey | June 7 | 51 | Primary | Winner Take All | Open** | |||||
New Mexico | June 7 | 24 | Primary | Proportional* | Closed | |||||
South Dakota | June 7 | 29 | Primary | Winner Take All | Closed |
No comments:
Post a Comment