Percentages of Democrats and Republicans who voted for the nominee in the other party. Nixon was the man in '68 and '72, Reagan in '80 and '84. I am surprised to see that the GOP has a much more consistent voter base than does the Democrat Party.
ELECTION | DEMOCRATS | REPUBLICAN |
---|---|---|
1952 | 23% | 8% |
1956 | 15 | 4 |
1960 | 16 | 5 |
1964 | 13 | 20 |
1968 | 26 | 14 |
1972 | 33 | 5 |
1976 | 20 | 11 |
1980 | 33 | 15 |
1984 | 26 | 7 |
1988 | 17 | 8 |
1992 | 23 | 27 |
1996 | 15 | 19 |
2000 | 13 | 9 |
2004 | 11 | 7 |
2008 | 11 | 10 |
2012 | 8 | 7 |
No comments:
Post a Comment