9/12/2011 | -20 | 22% | 42% | 44% | 55% |
9/11/2011 | -22 | 21% | 43% | 42% | 55% |
9/10/2011 | -23 | 20% | 43% | 42% | 55% |
9/09/2011 | -24 | 19% | 43% | 42% | 56% |
9/08/2011 | -22 | 20% | 42% | 43% | 56% |
9/07/2011 | -22 | 22% | 44% | 42% | 56% |
9/06/2011 | -22 | 22% | 44% | 43% | 55% |
n
No comments:
Post a Comment