Last week, he gave his combative State of the Union Address and then he scolded the GOP Caucus. His side of the aisle loved it and the "-4" is indicative of their approval. As you look to the last several days, however, you will note, of course, that things are returning to "normal" for the Antagonist in our White House. Words are not going to have any lasting value for him and the events of the past week are proving this conclusion to be true.
Date | Presidential Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove | |
|---|---|---|---|---|---|---|
| 02/04/2010 | -8 | 29% | 37% | 49% | 50% | |
| 02/03/2010 | -6 | 31% | 37% | 50% | 49% | |
| 02/02/2010 | -7 | 32% | 39% | 50% | 49% | |
| 02/01/2010 | -4 | 35% | 39% | 49% | 50% | |
| 01/31/2010 | -7 | 33% | 40% | 50% | 50% | |
| 01/30/2010 | -12 | 28% | 40% | 49% | 51% | |
| 01/29/2010 | -17 | 25% | 42% | 47% | 52% | |
| 01/28/2010 | -17 | 25% | 42% | 46% | 54% | |
| 01/27/2010 | -15 | 27% | 42% | 46% | 53% | |
| 01/26/2010 | -14 | 26% | 40% | 47% | 53% | |
No comments:
Post a Comment