This is what the Dems are trying to prevent: a tax reduction boom that 90% of Americans will realize. If you have two children and earn 100,000 dollars, last year your taxable income after child credits and standard deducts, was $86,000 In 2019, your adjusted income will be $72,000.
2018 Standard Deduction
The standard deduction is jumping A LOT this year. Here are the standard deductions by tax filing status:- Married Filing Jointly/Surviving Spouse: $24,000
- Heads of Households: $18,000
- Single: $12,000
- Married Filing Separately: $12,000
2018 Tax Brackets
So how much will you pay in taxes for 2018? Here’s how the tax rate is applied for the year. Remember, the income listed here is your taxable income–not your gross income.Married Filing Jointly and Surviving Spouses
Heads of Households
Taxable Income | Taxes |
---|---|
Up to $13,600 | 10% of taxable income |
Over $13,600 but not over $51,800 | $1,360 plus 12% of excess over $13,600 |
Over $51,800 but not over $82,500 | $5,944 plus 22% of the excess over $51,800 |
Over $82,500 but not over $157,500 | $12,698 plus 24% of the excess over $82,500 |
Over $157,500 but not over $200,000 | $30,698 plus 32% of the excess over $157,500 |
Over $200,000 but not over $500,000 | $44,298 plus 35% of the excess over $200,000 |
Over $500,000 | $149,298 plus 37% of the excess over $500,000 |
Unmarried Individuals (other than Surviving Spouses and Heads of Households:
Taxable Income | Taxes |
---|---|
Up to $9,525 | 10% of taxable income |
Over $9,525 but not over $38,700 | $952.50 plus 12% of excess over $9,525 |
Over $38,700 but not over $82,500 | $4,453.50 plus 22% of the excess over $38,700 |
Over $82,500 but not over $157,500 | $14,089.50 plus 24% of the excess over $82,500 |
Over $157,500 but not over $200,000 | $32,089.50 plus 32% of the excess over $157,500 |
Over $200,000 but not over $500,000 Over $500,000 |
$45,689.50 plus 35% of the excess over $200,000 |
_____________________ Source: https://www.doughroller.net/taxes/federal-income-tax-brackets-deductions-and-exemption-limits/ |
$150,689.50 plus 37% of the excess over $500,000 |
No comments:
Post a Comment