Medal count
She can grin but not salute the flag during the National Anthem |
Sunday, August 5 | |||||
---|---|---|---|---|---|
4:00 AM | 5:00 AM | Badminton | Men’s singles bronze medal match | LIVE | NBC Sports Network |
5:00 AM | 6:30 AM | Cycling | Track events | LIVE | NBC Sports Network |
6:00 AM | 9:00 AM | Track & Field | Women’s marathon | LIVE in all time zones | NBC |
6:30 AM | 7:00 AM | Badminton | Men’s doubles bronze medal match | TAPED | NBC Sports Network |
7:00 AM | 8:30 AM | Tennis | Mixed doubles final | LIVE | NBC Sports Network |
7:00 AM | 9:00 AM | Tennis | Men’s singles bronze medal match | LIVE | MSNBC |
8:30 AM | 10:00 AM | Women’s Volleyball | China vs. South Korea | TAPED | NBC Sports Network |
8:30 AM | 11:30 AM | Women’s Boxing | Elimination bouts (flyweight, lightweight and middleweight classes) | LIVE | CNBC |
9:00 AM | 9:45 AM | Table Tennis | Men’s team quarterfinals | TAPED | MSNBC |
9:00 AM | 11:30 AM | Tennis | Men’s singles gold medal match: Roger Federer (SUI) vs. Andy Murray (GBR) | LIVE in all time zones | NBC |
9:00 AM | 6:00 PM | Various | Women’s marathon, women’s volleyball, beach volleyball, tennis, boxing | VARIES | Telemundo* |
9:45 AM | 12:15 PM | Women’s Water Polo | Quaterfinals (two matches) | LIVE | MSNBC |
10:00 AM | 11:50 AM | Synchronized Swimming | Duet qualifying | LIVE | NBC Sports Network |
11:30 AM | 1:30 PM | Women’s Basketball | United States vs. China | LIVE in all time zones | NBC |
11:50 AM | 12:15 PM | Men’s Shooting | Pistol gold medal final | TAPED | NBC Sports Network |
12:15 PM | 1:00 PM | Wrestling | Greco Roman qualifying | TAPED | MSNBC |
12:15 PM | 2:00 PM | Tennis | Women’s doubles final | LIVE | NBC Sports Network |
1:00 PM | 2:00 PM | Beach Volleyball | Women’s quarterfinal | LIVE | MSNBC |
1:30 PM | 2:00 PM | Equestrian | Team jumping gold medal final | TAPED | NBC |
2:00 PM | 3:00 PM | Beach Volleyball | Women’s quarterfinal | LIVE | NBC Sports Network |
2:00 PM | 3:00 PM | Women’s Water Polo | United States vs. TBD (quarterfinal) | LIVE in all time zones | NBC |
2:00 PM | 3:30 PM | Men’s Field Hockey | Great Britain vs. Australia | LIVE | MSNBC |
3:00 PM | 3:30 PM | Badminton | Men’s doubles final (JIP) | TAPED | NBC Sports Network |
3:00 PM | 4:30 PM | Women’s Volleyball | United States vs. Turkey | LIVE in all time zones | NBC |
3:30 PM | 4:15 PM | Women’s Weightlifting | Super heavyweight class | TAPED | NBC Sports Network |
3:30 PM | 4:20 PM | Women’s Water Polo | Quarterfinal (JIP) | LIVE | MSNBC |
3:30 PM | 5:30 PM | Men’s Boxing | Quarterfinal round (bantamweight and heavyweight classes) | LIVE | CNBC |
4:15 PM | 5:00 PM | Women’s Volleyball | Italy vs. Russia (JIP) | TAPED | NBC Sports Network |
4:20 PM | 5:15 PM | Wrestling | Greco Roman gold medal final | TAPED | MSNBC |
4:30 PM | 5:00 PM | Women’s Cycling | Track gold medal final | LIVE in all time zones | NBC |
5:00 PM | 6:00 PM | Beach Volleyball | Quarterfinal | LIVE in all time zones | NBC |
5:00 PM | 7:00 PM | Women’s Volleyball | Brazil vs. Serbia | LIVE | NBC Sports Network |
5:15 PM | 6:00 PM | Women’s Handball | Denmark vs. France | LIVE | MSNBC |
7:00 PM | 12:00 AM | Women’s Gymnastics | Individual event gold medal finals (vault) | TAPED | NBC* |
Men’s Gymnastics | Individual event gold medal finals (floor exercise, pommel horse) | ||||
Track & Field | Gold medal finals (men’s 100m dash, women’s 400m, women’s triple jump) | ||||
Women’s Diving | Springboard gold medal final | ||||
Beach Volleyball | Quarterfinal | ||||
12:00 AM | 2:30 AM | Same as in NBC primetime window (sans beach volleyball) | TAPED | Telemundo* | |
12:35 AM | 1:35 AM | Track & Field | Gold medal finals (men’s hammer throw and steeplechase) | TAPED | NBC* |
Track & Field | Qualifying (high jump) | ||||
Badminton | Men’s singles gold medal final | ||||
1:35 AM | 4:30 AM | Primetime replay | TAPED | NBC* | |
3:00 AM | 4:00 AM | Boxing | Featured bouts (re-air) | TAPED | CNBC |
No comments:
Post a Comment