Medal count
Medal count thanks to Google
Today's schedule thanks to NBC
Saturday, August 11 | |||||
---|---|---|---|---|---|
4:00 AM | 8:00 PM | Track & Field | Men’s 50km walk | LIVE | NBC Sports Network |
8:00 AM | 10:00 AM | Taekwondo | Qualifying and finals | TAPED | NBC Sports Network |
9:00 AM | 6:00 PM | Various | Men’s soccer, women’s volleyball, boxing, rhythmic gymnastics and track & field | VARIES | Telemundo* |
10:00 AM | 10:30 AM | Modern Pentathlon | Men’s fencing and swimming | TAPED | MSNBC |
10:00 AM | 10:45 AM | Canoe/Kayak | Gold medal finals (men’s K-1 200m, men’s C-1 200m, men’s K-2 200m, women’s K-1 200m) | TAPED | NBC |
10:00 AM | 12:00 PM | Men’s Soccer | Gold medal match: Mexico vs. Brazil | LIVE | NBC Sports Network, Telemundo |
10:30 AM | 12:00 PM | Men’s Field Hockey | Bronze medal match: Australia vs. Great Britain | LIVE | MSNBC |
10:45 AM | 12:45 PM | Women’s Volleyball | Bronze medal match: South Korea vs. Japan | TAPED | NBC |
12:00 PM | 1:45 PM | Women’s Basketball | Bronze medal game: Australia vs. Russia | LIVE | MSNBC |
12:00 PM | 2:00 PM | Track & Field | Women’s 20km walk | LIVE | NBC Sports Network |
12:45 PM | 1:00 PM | Women’s Cycling | Mountain bike event | TAPED | NBC |
1:00 PM | 2:00 PM | Rhythmic Gymnastics | Individual gold medal final | TAPED | NBC |
1:45 PM | 2:15 PM | Modern Pentathlon | Men’s riding and combined | LIVE | MSNBC |
2:00 PM | 2:15 PM | Cycling | Women’s mountain bike | TAPED | NBC |
2:00 PM | 3:30 PM | Women’s Handball | Bronze medal match: South Korea vs. Spain | TAPED | NBC Sports Network |
2:15 PM | 2:45 PM | Wrestling | Freestyle (60kg, 84kg, 120kg classes) | TAPED | NBC |
2:15 PM | 3:00 PM | Taekwondo | Qualifying (men’s +80kg and women’s +67kg) | TAPED | MSNBC |
2:45 PM | 3:00 PM | Cycling | Women’s mountain bike and medal ceremony | TAPED | NBC |
3:00 PM | 4:00 PM | General | "Their Finest Hour" | TAPED | NBC |
3:00 PM | 5:00 PM | Men’s Field Hockey | Gold medal match: Germany vs. Netherlands | LIVE | MSNBC |
3:30 PM | 5:30 PM | Women’s Handball | Gold medal match: Norway vs. Montenegro | LIVE | NBC Sports Network |
3:30 PM | 6:00 PM | Men’s Boxing | Gold medal bouts (light flyweight, bantamweight, light welterweight, middleweight, and heavyweight classes) | LIVE | CNBC |
4:00 PM | 6:00 PM | Women’s Basketball | Gold medal game: United States vs. France | LIVE in all time zones | NBC |
5:30 PM | 6:00 PM | Taekwondo | Gold medal finals | TAPED | NBC Sports Network |
8:00 PM | 12:00 AM | Track & Field | Gold medal finals (men’s 4x100m relay, men’s 5000m, men’s javelin, women’s 4x400m relay, women’s 800m, women’s high jump) | TAPED | NBC |
Men’s Diving | Platform gold medal final | ||||
Women’s Volleyball | Gold medal final: United States vs. Brazil | ||||
12:00 AM | 2:30 AM | Various | Same events as in NBC primetime window | TAPED | Telemundo* |
12:30 AM | 1:30 AM | Men’s Wrestling | Freestyle gold medal finals (60kg, 84kg and 120kg classes) | TAPED | NBC* |
1:30 AM | 5:00 AM | Primetime replay | TAPED | NBC* | |
No comments:
Post a Comment