Medal count
Medal count thanks to Google
Schedule thanks to NBC network
Tuesday, August 7 | |||||
---|---|---|---|---|---|
4:00 AM | 5:00 AM | Men’s Field Hockey | South Korea vs. Netherlands | LIVE | NBC Sports Network |
5:00 AM | 6:30 AM | Cycling | Track events | LIVE | NBC Sports Network |
6:30 AM | 8:30 AM | Track & Field | Men’s triathlon | LIVE | NBC Sports Network |
8:30 AM | 9:00 AM | Canoeing | Sprint canoeing heats | TAPED | NBC Sports Network |
9:00 AM | 10:00 AM | Women’s Volleyball | Quarterfinal: Japan vs. China (JIP) | LIVE | MSNBC |
9:00 AM | 10:45 AM | Women’s Basketball | Quarterfinal: United States vs. Canada | LIVE | NBC Sports Network |
9:00 AM | 5:00 PM | Various | Men’s soccer, men’s boxing, track & field, men’s diving, women’s volleyball, synchronized swimming, beach volleyball | VARIES | Telemundo* |
10:00 AM | 10:30 AM | Track & Field | Qualifying (men’s 100m hurdles, men’s 200m, women’s 5000m) | TAPED | NBC |
10:00 AM | 12:00 PM | Women’s Volleyball | Quarterfinal: Russia vs. Brazil | LIVE | MSNBC |
10:30 AM | 11:30 AM | Women’s Water Polo | Semifinal: United States vs. Australia | LIVE (ET/CT) | NBC |
10:45 AM | 11:30 AM | Equestrian | Team dressage final (JIP) | LIVE | NBC Sports Network |
11:30 AM | 11:45 AM | Cycling | Men’s keirin, second round | LIVE (ET/CT) | NBC |
11:30 AM | 12:00 PM | Women’s Handball | Quarterfinal | TAPED | NBC Sports Network |
11:45 AM | 12:00 PM | Track & Field | Qualifying (men’s 100m hurdles, men’s 200m, women’s 5000m) | TAPED | NBC |
12:00 PM | 12:30 PM | Cycling | Women’s omnium time trial (JIP) | LIVE (ET/CT) | NBC |
12:00 PM | 1:45 PM | Men’s Soccer | Semifinal: Mexico vs. Japan | LIVE | NBC Sports Network |
12:00 PM | 2:00 PM | Beach Volleyball | Women’s semifinal and men’s semifinal | LIVE | MSNBC |
12:30 PM | 1:00 PM | Track & Field | Qualifying (men’s 100m hurdles, men’s 200m, women’s 5000m) | TAPED | NBC |
1:00 PM | 1:15 PM | Cycling | Men’s keirin gold medal final | LIVE (ET/CT) | NBC |
1:15 PM | 2:00 PM | Men’s Diving | 3m springboard semifinal | TAPED | NBC |
1:45 PM | 2:45 PM | Women’s Handball | Quarterfinal: Russia vs. South Korea (JIP) | TAPED | NBC Sports Network |
2:00 PM | 2:40 PM | Table Tennis | Women’s team gold medal final: China vs. Japan | TAPED | MSNBC |
2:00 PM | 4:00 PM | Women’s Volleyball | Quarterfinal: United States vs. Dominican Republic | LIVE (ET/CT) | NBC |
2:40 PM | 4:00 PM | Women’s Water Polo | Semifinal: Hungary vs. Spain | LIVE | MSNBC |
2:45 PM | 4:30 PM | Men’s Soccer | Semifinal: South Korea vs. Brazil | LIVE | NBC Sports Network |
4:00 PM | 4:45 PM | Synchronized Swimming | Duet gold medal final | TAPED | MSNBC |
4:00 PM | 5:00 PM | Beach Volleyball | Men’s semifinal | LIVE (ET/CT) | NBC |
4:30 PM | 5:15 PM | Women’s Basketball | Quarterfinal: Turkey vs. Russia (JIP) | TAPED | NBC Sports Network |
4:45 PM | 5:30 PM | Wrestling | Greco Roman gold medal final | TAPED | MSNBC |
5:00 PM | 8:00 PM | Men’s Boxing | Quarterfinal bouts (flyweight and welterweight classes) | TAPED | CNBC |
5:15 PM | 7:00 PM | Women’s Basketball | Quarterfinal: France vs. Czech Republic | LIVE | NBC Sports Network |
5:30 PM | 6:00 PM | Women’s Volleyball | Quarterfinal (JIP) | LIVE | MSNBC |
7:00 PM | 8:00 PM | Men’s Weightlifting | Superheavyweight final | TAPED | NBC Sports Network |
8:00 PM | 12:00 AM | Women’s Gymnastics | Individual event gold medal finals (balance beam, floor exercise) | TAPED | NBC* |
Men’s Gymnastics | Individual event gold medal finals (parallel bars, high bar) | ||||
Track & Field | Gold medal finals (women’s 100m hurdles, men’s 1500m) | ||||
Beach Volleyball | Women’s semifinal | ||||
12:00 AM | 2:30 AM | Same as in NBC primetime window (sans beach volleyball) | TAPED | Telemundo* | |
12:35 AM | 1:35 AM | Men’s Diving | Springboard final | TAPED | NBC* |
Track & Field | Men’s discus throw | ||||
1:35 AM | 5:00 AM | Primetime replay | TAPED | NBC* | |
3:00 AM | 4:00 AM | Boxing | Featured bouts (re-air) | TAPED | CNBC |
No comments:
Post a Comment