Saturday, August 4 |
4:00 AM | 6:15 AM | Track & Field | Women’s Triathlon | LIVE | NBC Sports Network |
6:15 AM | 8:00 AM | Men’s Basketball | Russia vs. Spain | LIVE | NBC Sports Network |
7:00 AM | 8:45 AM | Men’s Soccer | Quaterfinal: Japan vs. Egypt | LIVE | MSNBC |
7:00 AM | 6:00 PM | Various | Men’s soccer quarterfinals, beach volleyball, track & field, boxing, men’s basketball | VARIES | Telemundo* |
8:00 AM | 9:00 AM | Beach Volleyball | Women Rd. of 16: Liliana/Baquierzo (ESP) vs. Cicolari/Menegatti (ITA) | LIVE | NBC Sports Network |
8:30 AM | 11:30 AM | Men’s Boxing | Round of 16 bouts (light flyweight and light welterweight classes) | LIVE | CNBC |
8:45 AM | 9:30 AM | Men’s Water Polo | Montenegro vs. Romainia (JIP) | TAPED | MSNBC |
9:00 AM | 9:30 AM | Cycling | Track events | TAPED | NBC Sports Network |
9:00 AM | 11:00 AM | Tennis | Gold medal match: Serena Williams (USA) vs. Maria Sharapova (RUS) | LIVE in all time zones | NBC |
9:30 AM | 11:15 AM | Men’s Soccer | Quarterfinal: Mexico vs. Senegal | LIVE | MSNBC |
9:30 AM | 11:30 AM | Men’s Basketball | United States vs. Lithuania | LIVE | NBC Sports Network |
11:00 AM | 11:15 AM | Women’s Gymnastics | Trampoline gold medal final | TAPED | NBC |
11:15 AM | 11:45 AM | Track & Field | Qualifying (men’s 100m, men’s 400m, and women’s pole vault) | TAPED | NBC |
11:15 AM | 12:00 PM | Badminton | Women’s singles gold medal match: Wang (CHN) vs. Li (CHN) | TAPED | MSNBC |
11:30 AM | 2:00 PM | Tennis | Men’s doubles gold medal final: Bryan/Bryan (USA) vs. Tsonga/Llorda (FRA) | LIVE | NBC Sports Network |
11:45 AM | 1:30 AM | Men’s Volleyball | United States vs. Russia | LIVE in all time zones | NBC |
12:00 PM | 1:45 PM | Men’s Soccer | Quarterfinal: Brazil vs. Honduras | LIVE | MSNBC |
1:30 PM | 2:00 PM | Track & Field | Qualifying | TAPED | NBC |
1:45 PM | 2:30 PM | Badminton | Women’s doubles gold medal match: Tian/Zhoa (CHN) vs. Fujii/Kakiiwa (JPN) | TAPED | MSNBC |
2:00 PM | 2:40 PM | Cycling | Track gold medal final | TAPED | NBC |
2:00 PM | 3:30 PM | Women’s Field Hockey | United States vs. New Zealand | LIVE | NBC Sports Network |
2:30 PM | 4:15 PM | Men’s Soccer | Quarterfinal: Great Britain/South Korea | LIVE | MSNBC |
2:40 PM | 3:45 PM | Men’s Water Polo | United States vs. Serbia | LIVE in all time zones | NBC |
3:30 PM | 4:30 PM | Equestrian | Jumping qualifying | TAPED | NBC Sports Network |
3:30 PM | 6:30 PM | Men’s Boxing | Round of 16 bouts (light flyweight, light welterweight, and light heavyweight classes) | LIVE | CNBC |
3:45 PM | 4:15 PM | Rowing | Gold medal finals | TAPED | NBC |
4:15 PM | 5:00 PM | Track & Field | Men’s 10,000m gold medal final | LIVE in all time zones | NBC |
4:15 PM | 5:30 PM | Track & Field | Men’s 20k walk | TAPED | MSNBC |
4:30 PM | 5:00 PM | Women’s Shooting | Trap final | TAPED | NBC Sports Network |
5:00 PM | 6:00 PM | Beach Volleyball | Men: Gibb/Rosenthal (USA) vs. Semenov/Prokopiev (RUS) | LIVE in all time zones | NBC |
5:00 PM | 7:00 PM | Men’s Volleyball | Bulgaria vs. Argentina | LIVE | NBC Sports Network |
5:30 PM | 6:00 PM | Weightlifting | Gold medal final | TAPED | MSNBC |
7:00 PM | 8:00 PM | Beach Volleyball | Women: Talita/Antonelli (BRA) vs. Slukova/Kolocova (CZE) | TAPED | NBC Sports Network |
8:00 PM | 12:00 AM | Swimming | Gold medal finals (men’s 4×100 medley relay, women’s 4×100 medley relay, women’s 50m freestyle, men’s 1500 free) | TAPED | NBC* |
Track & Field | Gold medal finals (women’s 100m, women’s heptathlon, men’s long jump) |
Beach Volleyball | Women: May-Trainor/Walsh-Jennings vs. Van Iersel/Keizer (NED) |
Women’s Diving | Springboard semifinal |
12:00 AM | 2:30 AM | Same as in NBC primetime window (sans beach volleyball) | TAPED | Telemundo* |
12:30 AM | 1:30 AM | Track & Field | Women’s discus gold medal final | TAPED | NBC* |
Cycling | Track events |
3:00 AM | 4:00 AM | Boxing | Featured bouts (re-air) | TAPED | CNBC |
No comments:
Post a Comment