Medal count
Medal count thanks to Google
Friday's schedule thanks to NBC
Friday, August 10 | |||||
---|---|---|---|---|---|
8:00 AM | 9:20 AM | Women’s Field Hockey | United States vs. Belgium | TAPED | NBC Sports Network |
9:20 AM | 10:20 AM | Men’s Water Polo | United States vs. Spain | LIVE | NBC Sports Network |
9:00 AM | 5:00 PM | Various | Men’s soccer, men’s basketball, rhythmic gymnastics, boxing, men’s volleyball, synchronized swimming | VARIES | Telemundo* |
10:00 AM | 11:00 AM | Synchronized Swimming | Team competition gold medal final | LIVE (ET/CT) | NBC |
10:00 AM | 12:00 PM | Men’s Volleyball | Semifinal: Bulgaria vs. Russia | LIVE | MSNBC |
10:20 AM | 10:45 AM | Taekwondo | Qualifying | TAPED | NBC Sports Network |
10:45 AM | 11:45 AM | Men’s Wrestling | Freestyle qualifying (55kg and 74kg classes) | TAPED | NBC Sports Network |
11:00 AM | 11:30 AM | Canoe/Kayak | Qualifying heats and semifinals (men’s K-1 200m, men’s K-2 200m, women’s K-1 200m) | TAPED | NBC |
11:30 AM | 11:45 AM | Swimming | Men’s marathon | TAPED | NBC |
11:45 AM | 12:30 AM | Canoe/Kayak | Qualifying heats | TAPED | NBC |
11:45 AM | 2:00 PM | Men’s Basketball | Semifinal: Russia vs. Spain | LIVE | NBC Sports Network |
12:00 PM | 1:30 PM | Men’s Handball | Semifinal: Sweden vs. Hungary | LIVE | MSNBC |
12:30 PM | 12:45 PM | Swimming | Men’s marathon | TAPED | NBC |
12:45 PM | 1:15 PM | Rhythmic Gymnastics | Individual all-around qualifying | TAPED | NBC |
1:15 PM | 1:30 PM | Swimming | Men’s marathon | TAPED | NBC |
1:30 PM | 2:30 PM | Men’s Water Polo | Semifinal: Croatia vs. Montenegro | TAPED | MSNBC |
1:30 PM | 2:15 PM | Rhythmic Gymnastics | Individual all-around qualifying | TAPED | NBC |
2:00 PM | 3:30 PM | Women’s Field Hockey | Bronze medal match: Great Britain vs. New Zealand | TAPED | NBC Sports Network |
2:15 PM | 3:00 PM | Wrestling | Freestyle qualifying | TAPED | NBC |
2:30 PM | 4:30 PM | Men’s Soccer | Bronze medal match: Japan vs. South Korea | LIVE | MSNBC |
3:00 PM | 3:30 PM | Track & Field | Women’s 5000m final | LIVE (ET/CT) | NBC |
3:30 PM | 4:00 PM | Men’s Wrestling | Freestyle finals (55kg and 74kg classes) | TAPED | NBC |
3:30 PM | 6:00 PM | Men’s Basketball | Semifinal: United States vs. Argentina | LIVE | NBC Sports Network |
4:30 PM | 6:00 PM | Men’s Handball | Semifinal: France vs. Croatia | TAPED | MSNBC |
5:00 PM | 8:00 PM | Men’s Boxing | Semifinal bouts | TAPED | CNBC |
Women’s Field Hockey | Gold medal match: Netherlands vs. Argentina | ||||
Taekwondo | Gold medal finals | ||||
6:00 PM | 8:00 PM | Men’s Volleyball | Semifinal: Brazil vs. Italy | TAPED | NBC Sports Network |
8:00 PM | 12:00 AM | Track & Field | Gold medal finals (men’s 4x400m relay, men’s pole vault, women’s 4x100m relay, women’s 1500m) | TAPED | NBC* |
Men’s Diving | Platform qualifying | ||||
Cycling | BMX gold medal final | ||||
12:00 AM | 2:30 AM | Various | Same as in NBC primetime window (sans cycling and volleyball) | TAPED | Telemundo* |
12:35 AM | 1:35 AM | Track & Field | Gold medal finals (women’s hammer throw, women’s 5000m) | TAPED | NBC* |
Men’s Water Polo | Semifinal: Italy vs. Serbia | ||||
1:35 AM | 5:00 AM | Primetime replay | TAPED | NBC* | |
3:00 AM | 4:00 AM | Boxing | Featured bouts (re-air) | TAPED | CNBC |
No comments:
Post a Comment