2009 | Strongly | Strongly | Approval | Total | Total |
Jan | 43 | 20 | 23 | 62 | 34 |
Feb | 39 | 25 | 14 | 59 | 39 |
Mar | 37 | 30 | 7 | 57 | 42 |
Apr | 35 | 31 | 4 | 55 | 44 |
May | 35 | 29 | 6 | 57 | 42 |
Jun | 34 | 32 | 2 | 54 | 45 |
Jul | 30 | 37 | -7 | 50 | 49 |
Aug | 30 | 39 | -9 | 49 | 50 |
Sep | 31 | 39 | -8 | 49 | 51 |
Oct | 29 | 39 | -10 | 48 | 51 |
Nov | 28 | 40 | -12 | 48 | 52 |
Dec | 26 | 41 | -15 | 46 | 53 |
2010 | |||||
Jan | 27 | 41 | -14 | 47 | 52 |
Feb | 25 | 39 | -14 | 47 | 52 |
Mar | 27 | 42 | -15 | 46 | 53 |
Apr | 30 | 41 | -11 | 47 | 52 |
May | 27 | 41 | -14 | 46 | 53 |
Jun | 26 | 42 | -16 | 46 | 53 |
Jul | 26 | 43 | -17 | 46 | 54 |
Aug | 27 | 43 | -16 | 46 | 53 |
Sep | 27 | 44 | -17 | 45 | 54 |
Oct | 28 | 43 | -15 | 47 | 52 |
Nov | 26 | 42 | -16 | 46 | 53 |
Dec | 25 | 40 | -15 | 46 | 53 |
2011 | |||||
Jan | 27 | 38 | -11 | 48 | 51 |
Feb | 26 | 39 | -13 | 47 | 52 |
Mar | 25 | 40 | -15 | 46 | 53 |
Apr | 23 | 38 | -15 | 47 | 52 |
May | 25 | 36 | -11 | 49 | 50 |
h
No comments:
Post a Comment