Most followed stocks on subscribers' stock lists:
Symbol | Price | Prc Chg | Volume | Vol % Chg |
CSCO | $21.17 | 0.45 | 44,068,300 | 45% |
MSFT | $28.38 | 0.36 | 52,055,800 | 3% |
AAPL | $337.45 | 10.73 | 20,524,400 | 34% |
GE | $20.04 | 0.30 | 98,547,300 | 70% |
INTC | $21.24 | 0.42 | 82,375,500 | 53% |
Most viewed stocks over past 24 hours:
Symbol | Price | Prc Chg | Volume | Vol % Chg |
HUGH | $62.15 | 1.29 | 309,900 | 252% |
CAB | $23.79 | 2.15 | 1,477,100 | 283% |
AAPL | $337.45 | 10.73 | 20,524,400 | 34% |
FFIV | $106.56 | 3.41 | 7,223,600 | 131% |
SWKS | $29.19 | 0.00 | 5,956,400 | 61% |
No comments:
Post a Comment