Unsurprisingly FNC easily won in primetime as well as the 5p-7pm period. CNN pulled ahead of MSNBC but not nearly by the margins separating FNC and CNN.
8-11p ET | | MSNBC | CNN | FNC (FoxNews) |
P2+ | 1,945,000 | 2,423,000 | 6,957,000 | |
25-54 | 669,000 | 1,030,000 | 2,431,000 | |
5p-7p | | MSNBC | CNN | FNC |
P2+ | 869,000 | 945,000 | 3,092,000 | |
25-54 | 256,000 | 283,000 | 750,000 |
No comments:
Post a Comment