We have preserved the hyperlinks in the US News & World Report. What is presented here is a small part of this articles content. It will take you hours to fully research what this World Report has to offer. Our point in this post is to help dispel the fantasy that Big Money is the GOP's strong suit. The fact of the matter is quite different. It is the Dems who are swimming in money, using much of it to buy elections ---- the very thing they charge the GOP of doing. Of the 50 categories named, the GOP out gains the Dems in only 8 of 50 . Understand that this list is not the full story, even as relates to the donor categories on this list. For example, the American Federation of County and State Workers has committed to 84 million dollars (to the Dems) in this midterm election cycle but is not reference at all. In spite of the fact that the donation totals may be "way off," the list has value in the comparisons it admits to --- jds
-
Rank | Industry | Total | Democrats | Republicans | Top Recipient |
1 | Lawyers & Law Firms | $50,646,019 | 81% | 19% | Reid, Harry |
2 | Health Professionals | $30,439,743 | 58% | 42% | Reid, Harry |
3 | Retired | $28,731,286 | 53% | 47% | Brown, Scott |
4 | Securities & Investment | $26,443,222 | 65% | 35% | Schumer, Chuck |
5 | Real Estate | $24,598,575 | 61% | 38% | Schumer, Chuck |
6 | Insurance | $20,388,430 | 53% | 46% | Schumer, Chuck |
7 | Leadership PACs | $17,375,880 | 62% | 37% | Blunt, Roy |
8 | Lobbyists | $16,009,859 | 68% | 31% | Reid, Harry |
9 | Pharmaceuticals & Health Products | $13,363,427 | 58% | 41% | Burr, Richard |
10 | Democratic/Liberal | $12,478,821 | 100% | 0% | Sestak, Joe |
11 | Electric Utilities | $12,180,012 | 60% | 38% | Boucher, Rick |
12 | TV, Movies, & Music | $11,406,336 | 69% | 31% | Schumer, Chuck |
13 | Public Sector Unions | $10,702,111 | 92% | 8% | Connolly, Gerry |
14 | Building Trade Unions | $10,308,560 | 93% | 7% | Sestak, Joe |
15 | Oil & Gas | $10,280,928 | 37% | 60% | Lincoln, Blanche |
16 | Business Services | $9,914,494 | 70% | 30% | Schumer, Chuck |
17 | Commercial Banks | $9,209,888 | 48% | 52% | Gillibrand, Kirsten |
18 | Hospitals & Nursing Homes | $9,122,735 | 69% | 30% | Schumer, Chuck |
19 | Transport Unions | $9,045,697 | 87% | 13% | Oberstar, James |
20 | Misc. Manufacturing/Distributing | $8,443,014 | 54% | 46% | Schumer, Chuck |
21 | Crop Production | $8,279,655 | 60% | 40% | Lincoln, Blanche |
22 | Computers & Internet | $8,227,078 | 66% | 34% | Schumer, Chuck |
23 | Pro-Israel | $7,558,050 | 67% | 32% | Kirk, Mark |
24 | Air Transport | $7,527,794 | 54% | 45% | Mica, John |
25 | Industrial Unions | $7,375,628 | 98% | 2% | Critz, Mark |
26 | General Contractors | $7,033,198 | 46% | 54% | Blunt, Roy |
27 | Accountants | $6,789,759 | 51% | 49% | Schumer, Chuck |
28 | Defense Aerospace | $6,649,744 | 58% | 41% | McKeon, Howard "Buck" |
29 | Retail Sales | $6,428,410 | 52% | 47% | Lincoln, Blanche |
30 | Beer, Wine, & Liquor | $6,287,782 | 59% | 41% | Thompson, Mike |
31 | Education | $6,200,871 | 82% | 18% | Foster, Bill |
32 | Candidate Committees | $6,200,589 | 81% | 19% | Murphy, Scott |
33 | Construction Svcs | $5,964,882 | 63% | 36% | Boxer, Barbara |
34 | Health Services | $5,940,688 | 65% | 35% | Schumer, Chuck |
35 | Telephone Utilities | $5,332,106 | 53% | 46% | Boucher, Rick |
36 | Republican/Conservative | $5,136,314 | 0% | 100% | Brown, Scott |
37 | Railroads | $5,042,448 | 59% | 41% | Brown, Corrine |
38 | Agricultural Services | $5,003,086 | 54% | 45% | Lincoln, Blanche |
39 | Food & Beverage | $4,774,290 | 47% | 51% | Blunt, Roy |
40 | Automotive | $4,662,724 | 43% | 56% | Blunt, Roy |
41 | Misc. Unions | $4,487,670 | 99% | 1% | Critz, Mark |
42 | Defense Electronics | $4,468,395 | 59% | 40% | Skelton, Ike |
43 | Finance & Credit | $3,967,033 | 53% | 46% | Shelby, Richard |
44 | Food Processing & Sales | $3,727,601 | 48% | 52% | Lincoln, Blanche |
45 | Casinos & Gambling | $3,719,565 | 74% | 26% | Reid, Harry |
46 | Misc. Defense | $3,608,904 | 56% | 42% | Skelton, Ike |
47 | Chemicals | $3,422,710 | 49% | 50% | Camp, Dave |
48 | Telecom Services & Equipment | $3,055,512 | 66% | 34% | Reid, Harry |
49 | Publishing | $2,988,697 | 71% | 29% | Gillibrand, Kirsten |
50 | Building Materials | $2,965,211 | 40% | 60% | Schock, Aaron |
If the links to each industry are clicked, it turns out that all the percentages are wildly inaccurate, and are actually skewed toward Republicans.
ReplyDelete