Date | Presidential Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove | |
---|---|---|---|---|---|---|
01/19/2010 | -11 | 28% | 39% | 48% | 51% | |
01/18/2010 | -12 | 27% | 39% | 47% | 52% | |
01/17/2010 | -12 | 27% | 39% | 48% | 51% | |
01/16/2010 | -13 | 27% | 40% | 49% | 51% | |
01/15/2010 | -14 | 26% | 40% | 47% | 52% | |
01/14/2010 | -15 | 25% | 40% | 46% | 53% | |
01/13/2010 | -15 | 24% | 39% | 46% | 53% | |
01/12/2010 | -14 | 26% | 40% | 46% | 53% | |
01/11/2010 | -15 | 26% | 41% | 46% | 52% | |
01/10/2010 | -18 | 25% | 43% | 45% | 54% | |
01/09/2010 | -17 | 26% | 43% | 46% | 53% | |
01/08/2010 | -14 | 27% | 41% | 46% | 54% | |
01/07/2010 | -12 | 27% | 39% | 48% | 52% | |
01/06/2010 | -10 | 29% | 39% | 49% | 51% | |
01/05/2010 | -13 | 27% | 40% | 49% | 51% | |
01/04/2010 | -15 | 26% | 41% | 47% | 52% | |
01/03/2010 | No Polling | |||||
01/02/2010 | No Polling | |||||
01/01/2010 | No Polling | |||||
12/31/2009 | -18 | 24% | 42% | 46% | 53% | |
12/30/2009 | -16 | 25% | 41% | 47% | 52% | |
12/29/2009 | -15 | 26% | 41% | 46% | 53% | |
12/28/2009 | -12 | 28% | 40% | 47% | 52% | |
12/27/2009 | No Polling | |||||
12/26/2009 | No Polling | |||||
12/25/2009 | No Polling | |||||
12/24/2009 | -16 | 27% | 43% | 44% | 56% | |
12/23/2009 | -18 | 26% | 44% | 45% | 55% | |
12/22/2009 | -21 | 25% | 46% | 44% | 56% | |
12/21/2009 | -17 | 26% | 43% | 46% | 53% | |
12/20/2009 | -15 | 26% | 41% | 46% | 53% | |
12/19/2009 | -14 | 26% | 40% | 45% | 53% | |
12/18/2009 | -14 | 28% | 42% | 44% | 54% | |
12/17/2009 | -13 | 28% | 41% | 46% | 54% | |
12/16/2009 | -12 | 28% | 40% | 45% | 54% | |
12/15/2009 | -15 | 26% | 41% | 46% | 53% | |
12/14/2009 | -18 | 24% | 42% | 44% | 55% | |
12/13/2009 | -19 | 23% | 42% | 46% | 53% | |
12/12/2009 | -16 | 25% | 41% | 46% | 53% | |
12/11/2009 | -12 | 27% | 39% | 47% | 51% | |
12/10/2009 | -12 | 28% | 40% | 46% | 53% | |
12/09/2009 | -10 | 29% | 39% | 48% | 52% | |
12/08/2009 | -11 | 27% | 38% | 47% | 52% | |
12/07/2009 | -11 | 27% | 38% | 49% | 50% | |
12/06/2009 | -14 | 25% | 39% | 47% | 52% | |
12/05/2009 | -14 | 26% | 40% | 47% | 52% | |
12/04/2009 | -12 | 28% | 40% | 46% | 54% | |
12/03/2009 | -11 | 29% | 40% | 46% | 54% | |
12/02/2009 | -12 | 27% | 39% | 47% | 52% | |
12/01/2009 | -13 | 27% | 40% | 47% | 52% | |
11/30/2009 | -14 | 26% | 40% | 47% | 52% | |
11/29/2009 | No polling | |||||
11/28/2009 | No polling | |||||
11/27/2009 | No polling | |||||
11/26/2009 | No polling | |||||
11/25/2009 | -15 | 26% | 41% | 46% | 54% | |
11/24/2009 | -15 | 27% | 42% | 45% | 54% | |
11/23/2009 | -13 | 28% | 41% | 46% | 53% | |
11/22/2009 | -10 | 29% | 39% | 48% | 52% | |
11/21/2009 | -13 | 27% | 40% | 47% | 52% | |
11/20/2009 | -14 | 27% | 41% | 47% | 52% | |
11/19/2009 | -14 | 27% | 41% | 46% | 52% | |
11/18/2009 | -14 | 26% | 40% | 47% | 52% | |
11/17/2009 | -12 | 27% | 39% | 49% | 51% | |
11/16/2009 | -10 | 28% | 38% | 50% | 49% |
Mission Statement: This blog reviews the news of the day in light of 242 years of American history. "Nationalism," a modern day pejorative, has been our country's politic throughout history, until 2008. Obama changed that narrative. Trump is seeking a return to our historical roots. Midknight Review supports this return to normality.
Rasmussen Reports: When was the last time Obama's approval rating was at 50% or higher? November 16, 2009.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment