Roll Call calculates net worth based on the minimum assets and minimum liablities listed in each lawmaker's annual financial disclosure report. These reports exclude some assets including primary residences, however, and may not provide a full representation of a Member's financial portfolio. Click column headers to resort the chart; click Members' names to see descriptions of their assets; for top 10, click their net worth for PDF copies of their disclosure forms. See story for details.
Assets, liabilities, net worth and difference figures in millions of dollars.
Rank | Member | Assets | Liabilities | 2008 Minimum Net Worth (MNW) | 2007 MNW* | Difference Between 2007 and 2008 MNW | Percent Change in MNW, 2007-2008 | Rank in 2007 | Chamber | Party | Date Entered Congress |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kerry (Mass.) | $215.41 | $47.86 | $167.55 | $231.88 | -$64.33 | -27.74% | 1 | Senate | Democrat | 1985 |
2 | Darrell Issa (Calif.) | 164.70 | 0.00 | 164.70 | 160.62 | 4.08 | 2.54 | 3 | House | Republican | 2001 |
3 | Jane Harman (Calif.) | 112.13 | 0.00 | 112.13 | 225.96 | -113.83 | -50.38 | 2 | House | Democrat | 1993-1999, 2001 |
4 | Jay Rockefeller (W.Va.) | 85.70 | 5.25 | 80.45 | 80.40 | 0.05 | 0.06 | 4 | Senate | Democrat | 1985 |
5 | Mark Warner (Va.) | 75.77 | 3.40 | 72.37 | 90.80 | -18.44 | -20.30 | Senate | Democrat | 2009 | |
6 | Jared Polis (Colo.) | 76.14 | 5.14 | 71.00 | 97.62 | -26.62 | -27.27 | House | Democrat | 2009 | |
7 | Vern Buchanan (Fla.) | 85.39 | 35.60 | 49.79 | 65.49 | -15.70 | -23.98 | 6 | House | Republican | 2007 |
8 | Frank Lautenberg (N.J.) | 48.88 | 0.50 | 48.38 | 55.33 | -6.95 | -12.56 | 7 | Senate | Democrat | 1982-2001, 2003 |
9 | Dianne Feinstein (Calif.) | 43.94 | 1.00 | 42.94 | 52.34 | -9.40 | -17.96 | 8 | Senate | Democrat | 1992 |
10 | Harry Teague (N.M.) | 41.63 | 1.00 | 40.63 | 6.26 | 34.37 | 549.04 | House | Democrat | 2009 | |
11 | Michael McCaul (Texas) | 38.08 | 0.00 | 38.08 | 23.93 | 14.15 | 59.13 | 11 | House | Republican | 2005 |
12 | Alan Grayson (Fla.) | 31.24 | 0.12 | 31.12 | 29.06 | 2.06 | 7.10 | House | Democrat | 2009 | |
13 | James Risch (Idaho) | 19.49 | 0.20 | 19.29 | 20.21 | -0.92 | -4.55 | Senate | Republican | 2009 | |
14 | Rodney Frelinghuysen (N.J.) | 18.15 | 0.00 | 18.15 | 22.41 | -4.26 | -19.01 | 12 | House | Republican | 1995 |
15 | Cynthia Lummis (Wyo.) | 18.22 | 1.10 | 17.12 | 17.19 | -0.07 | -0.41 | House | Republican | 2009 | |
16 | Bob Corker (Tenn.) | 21.79 | 4.70 | 17.09 | 19.19 | -2.10 | -10.93 | 15 | Senate | Republican | 2007 |
17 | Claire McCaskill (Mo.) | 16.04 | 0.02 | 16.02 | 19.52 | -3.50 | -17.93 | 14 | Senate | Democrat | 2007 |
18 | Edward Kennedy (Mass.) (deceased) | 15.74 | 0.00 | 15.74 | 47.62 | -31.88 | -66.94 | 9 | Senate | Democrat | 1962 |
19 | Nita Lowey (N.Y.) | 14.38 | 0.00 | 14.38 | 17.77 | -3.39 | -19.08 | 18 | House | Democrat | 1989 |
20 | Carolyn Maloney (N.Y.) | 16.50 | 2.50 | 14.00 | 19.01 | -5.01 | -26.35 | 16 | House | Democrat | 1993 |
21 | John McCain (Ariz.) | 15.83 | 2.05 | 13.78 | 19.64 | -5.86 | -29.84 | 13 | Senate | Republican | 1983 House; 1987 Senate |
22 | Gary Miller (Calif.) | 13.26 | 0.00 | 13.26 | 14.49 | -1.23 | -8.47 | 22 | House | Republican | 1999 |
23 | Nancy Pelosi (Calif.) | 25.28 | 12.75 | 12.53 | 18.71 | -6.18 | -33.03 | 17 | House | Democrat | 1987 |
24 | Lamar Alexander (Tenn.) | 13.04 | 0.91 | 12.13 | 12.43 | -0.30 | -2.40 | 23 | Senate | Republican | 2003 |
25 | Kenny Marchant (Texas) | 14.70 | 2.81 | 11.89 | 10.49 | 1.40 | 13.35 | 28 | House | Republican | 2005 |
26 | Olympia Snowe (Maine) | 11.85 | 0.00 | 11.85 | 15.05 | -3.20 | -21.24 | 20 | Senate | Republican | 1979 House; 1995 Senate |
27 | Denny Rehberg (Mont.) | 12.17 | 1.30 | 10.87 | 11.20 | -0.33 | -2.95 | 26 | House | Republican | 2001 |
28 | John Campbell (Calif.) | 9.81 | 0.00 | 9.81 | 11.39 | -1.58 | -13.87 | 24 | House | Republican | 2005 |
29 | Jim Sensenbrenner (Wis.) | 8.91 | 0.00 | 8.91 | 11.34 | -2.43 | -21.46 | 25 | House | Republican | 1979 |
30 | Tom Harkin (Iowa) | 8.40 | 0.00 | 8.40 | 10.40 | -2.00 | -19.23 | 27 | Senate | Democrat | 1975 House; 1985 Senate |
31 | Fred Upton (Mich.) | 8.07 | 0.00 | 8.07 | 7.21 | 0.86 | 11.93 | 39 | House | Republican | 1987 |
32 | Ted Kaufman (Del.) | 7.97 | 0.00 | 7.97 | Senate | Democrat | 2009 | ||||
33 | Chris Lee (N.Y.) | 7.39 | 0.00 | 7.39 | 11.21 | -3.82 | -34.08 | House | Republican | 2009 | |
34 | Tom Price (Ga.) | 7.15 | 0.00 | 7.15 | 6.99 | 0.16 | 2.29 | 42 | House | Republican | 2005 |
35 | Lloyd Doggett (Texas) | 7.39 | 0.25 | 7.14 | 8.38 | -1.24 | -14.80 | 32 | House | Democrat | 1995 |
36 | Steve Kagen (Wis.) | 7.10 | 0.00 | 7.10 | 7.31 | -0.21 | -2.87 | 38 | House | Democrat | 2007 |
37 | John Spratt (S.C.) | 7.54 | 0.57 | 6.98 | 7.50 | -0.52 | -6.95 | 36 | House | Democrat | 1983 |
38 | Ben Nelson (Neb.) | 6.95 | 0.00 | 6.95 | 7.02 | -0.07 | -1.00 | 41 | Senate | Democrat | 2001 |
39 | John Linder (Ga.) | 7.55 | 0.75 | 6.80 | 5.67 | 1.13 | 19.93 | 47 | House | Republican | 1993 |
40 | Kay Hagan (N.C.) | 9.83 | 3.16 | 6.67 | 8.04 | -1.37 | -17.00 | Senate | Democrat | 2009 | |
41 | Bill Foster (Ill.) | 6.64 | 0.00 | 6.64 | 7.37 | -0.73 | -9.91 | 37 | House | Democrat | 2008 |
42 | David Dreier (Calif.) | 6.39 | 0.00 | 6.39 | 7.03 | -0.64 | -9.10 | 40 | House | Republican | 1981 |
43 | Johnny Isakson (Ga.) | 6.39 | 0.02 | 6.37 | 8.20 | -1.83 | -22.32 | 33 | Senate | Republican | 1999 House; 2005 Senate |
44 | Parker Griffith (Ala.) | 7.38 | 1.35 | 6.03 | 7.36 | -1.33 | -18.07 | House | Democrat | 2009 | |
45 | Michael Bennet (Colo.) | 5.97 | 0.00 | 5.97 | Senate | Democrat | 2009 | ||||
46 | Randy Neugebauer (Texas) | 6.43 | 0.52 | 5.91 | 5.50 | 0.41 | 7.45 | 48 | House | Republican | 2003 |
47 | Jackie Speier (Calif.) | 5.82 | 0.00 | 5.82 | 5.77 | 0.05 | 0.90 | 46 | House | Democrat | 2008 |
48 | Rosa DeLauro (Conn.) | 5.80 | 0.02 | 5.78 | 5.88 | -0.10 | -1.65 | 44 | House | Democrat | 1991 |
49 | Herb Kohl (Wis.) | 110.61 | 105.05 | 5.56 | 5.49 | 0.07 | 1.29 | 49 | Senate | Democrat | 1989 |
50 | Shelley Berkley (Nev.)** | 6.75 | 1.37 | 5.38 | 8.37 | -2.99 | -35.72 | House | Democrat | 1999 |
Source: Roll Call analysis of Congressional financial disclosure forms
.
No comments:
Post a Comment