How did she do after being trashed all weekend, on occasion by people I respect? She recorded the best news/opinion hour in cable news for the evening, including trumping O'Reilly. Anyone notice that Trump did not mention "Megyn Kelly" today, after begging Roger Ailes for a place back on Fox News programing? Obviously, Ailes told Trump to knock it off when it comes to Kelly.
| TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
| 6 – 9 am | Fox & Friends 199 | New Day 119 | Morning Joe 89 | |
| 5 pm | The Five 345 | Blitzer 271 | MSNBC Live 47 | |
| 6 pm | Baier 384 | Blitzer 221 | Sharpton 74 | |
| 7 pm | Van Susteren 345 | Burnett 238 | Matthews 204 | |
| 8 pm | O’Reilly 535 | Cooper 229 | Hayes 181 | |
| 9 pm | Kelly 568 | Cooper 187 | Maddow 143 | |
| 10 pm | Hannity 472 | Lemon 187 | O’Donnell 112 | |
| 11 pm | O’Reilly 301 | Cooper 241 | Hayes 103 | |
| PRIME TIME | 525 | 201 | 145 | |
| Data by Nielsen Media Research. Live and same day (DVR) data | ||||
No comments:
Post a Comment