Survey of 1,000 Likely Voters
September 18-19, 2010
| Date | Favor | Oppose |
| Sep 18-19 | 61% | 33% |
| 53% | 38% | |
| 56% | 38% | |
| 58% | 36% | |
| 56% | 40% | |
| 60% | 36% | |
| 55% | 38% | |
| 59% | 38% | |
| 58% | 37% | |
| 56% | 38% | |
| 53% | 42% | |
| 60% | 36% | |
| 52% | 40% | |
| 55% | 40% | |
| 58% | 36% | |
| 58% | 35% | |
| 60% | 36% | |
| 63% | 32% | |
| 56% | 39% | |
| 56% | 37% | |
| 54% | 39% | |
| 58% | 38% | |
| 56% | 41% | |
| 58% | 38% | |
| 54% | 42% | |
| 54% | 42% | |
| 55% | 42% |
No comments:
Post a Comment